PILYO vs BIGBOSS CLEANING
PILYO vs BIGBOSS CLEANING
Venue
| Kevin Betts Stadium Court 2 |
|---|
Results
| Team | 1 | 2 | 3 | 4 | OT | T |
|---|---|---|---|---|---|---|
| PILYO | 18 | 14 | 23 | 14 | 0 | 69 |
| BIGBOSS CLEANING | 14 | 14 | 15 | 18 | 0 | 61 |
PILYO
| Player | MIN | FGM | FGA | FG% | FTM | FTA | FT% | 3PM | 3PA | 3P% | OFF | DEF | REB | AST | PF | TF | STL | TO | BLK | PTS | MVP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| DIMAILIG, Aj | 38 | 5 | 8 | 62.5 | 2 | 2 | 100.0 | 0 | 0 | 0 | 0 | 3 | 3 | 2 | 1 | 0 | 1 | 0 | 0 | 12 | 0 |
| ACOSTA, Arvin | 14 | 4 | 4 | 100.0 | 2 | 2 | 100.0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 10 | 0 |
| PEREZ, Gian | 14 | 2 | 2 | 100.0 | 1 | 1 | 100.0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 |
| PONCARDAS, Jethro | 29 | 4 | 5 | 80.0 | 0 | 2 | 0.0 | 0 | 1 | 0.0 | 0 | 2 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 8 | 0 |
| DILOY, Jorhey Dale | 28 | 3 | 5 | 60.0 | 4 | 5 | 80.0 | 0 | 0 | 0 | 1 | 2 | 3 | 2 | 1 | 0 | 1 | 0 | 0 | 10 | 0 |
| FLORENTINO, Karl | 24 | 6 | 11 | 54.5 | 1 | 1 | 100.0 | 1 | 1 | 100.0 | 1 | 2 | 3 | 5 | 2 | 0 | 1 | 0 | 0 | 14 | 0 |
| LOPEZ, Martin | 19 | 0 | 5 | 0.0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| LOPEZ, Wally | 30 | 3 | 5 | 60.0 | 0 | 1 | 0.0 | 0 | 1 | 0.0 | 1 | 0 | 1 | 5 | 2 | 0 | 1 | 0 | 0 | 6 | 0 |
| RAMOS, Wilfredo | 15 | 2 | 4 | 50.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 4 | 0 |
| ONGPAUCO, Sean | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 213 | 29 | 49 | 59.2 | 10 | 14 | 71.4 | 1 | 4 | 25.0 | 4 | 13 | 17 | 20 | 11 | 0 | 4 | 1 | 0 | 69 | 0 |
BIGBOSS CLEANING
| Player | MIN | FGM | FGA | FG% | FTM | FTA | FT% | 3PM | 3PA | 3P% | OFF | DEF | REB | AST | PF | TF | STL | TO | BLK | PTS | MVP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MONASTRIAL, Ariel | 33 | 2 | 6 | 33.3 | 0 | 2 | 0.0 | 0 | 2 | 0.0 | 2 | 4 | 6 | 6 | 0 | 0 | 0 | 2 | 0 | 4 | 0 |
| CARINO, Dennis | 5 | 1 | 1 | 100.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 |
| DC, Nolex | 33 | 2 | 7 | 28.6 | 2 | 2 | 100.0 | 0 | 0 | 0 | 1 | 2 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 6 | 0 |
| GWAPO, Jordan Tburcio | 26 | 4 | 4 | 100.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | 8 | 0 |
| RAQUEDAN, Elie | 27 | 3 | 5 | 60.0 | 0 | 0 | 0 | 1 | 3 | 33.3 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 7 | 0 |
| EM, Chris | 35 | 9 | 13 | 69.2 | 0 | 0 | 0 | 5 | 7 | 71.4 | 0 | 5 | 5 | 6 | 3 | 0 | 0 | 2 | 0 | 23 | 0 |
| DIMAPILIS, Armando Pipoy | 29 | 2 | 4 | 50.0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 4 | 0 |
| CUENCA, Sherwin | 26 | 2 | 4 | 50.0 | 3 | 5 | 60.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 214 | 25 | 44 | 56.8 | 5 | 9 | 55.6 | 6 | 13 | 46.2 | 3 | 11 | 14 | 19 | 10 | 0 | 0 | 5 | 0 | 54 | 0 |
