TURBO CHARGERS vs PCYC BOYS
TURBO CHARGERS vs PCYC BOYS
Venue
| Kevin Betts Stadium Court 2 |
|---|
Results
| Team | 1 | 2 | 3 | 4 | OT | T |
|---|---|---|---|---|---|---|
| TURBO CHARGERS | 15 | 9 | 6 | 11 | 0 | 41 |
| PCYC BOYS | 4 | 7 | 2 | 8 | 0 | 21 |
TURBO CHARGERS
| Player | MIN | FGM | FGA | FG% | FTM | FTA | FT% | 3PM | 3PA | 3P% | OFF | DEF | REB | AST | PF | TF | STL | TO | BLK | PTS | MVP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SITCHON, Kris | 28 | 0 | 2 | 0.0 | 6 | 8 | 75.0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 6 | 0 |
| EDNALINO, James | 23 | 1 | 1 | 100.0 | 0 | 0 | 0 | 1 | 1 | 100.0 | 1 | 1 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 3 | 0 |
| AQUINO, Tim | 28 | 2 | 3 | 66.7 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 4 | 0 |
| NIETO, Dwayne | 20 | 4 | 6 | 66.7 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 8 | 1 |
| DAVID, Jonathan | 10 | 2 | 5 | 40.0 | 1 | 1 | 100.0 | 2 | 5 | 40.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 7 | 2 |
| AQUINO, Dustin | 28 | 2 | 4 | 50.0 | 1 | 2 | 50.0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 5 | 3 |
| ANTONIO, Juan | 14 | 2 | 3 | 66.7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 4 | 0 |
| SANTOS, Surgon | 20 | 0 | 1 | 0.0 | 2 | 2 | 100.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 |
| BAUTISTA, Francis | 9 | 1 | 1 | 100.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 2 | 0 |
| Total | 180 | 14 | 26 | 53.8 | 10 | 13 | 76.9 | 3 | 7 | 42.9 | 3 | 7 | 10 | 9 | 16 | 0 | 0 | 0 | 0 | 41 | 6 |
PCYC BOYS
| Player | MIN | FGM | FGA | FG% | FTM | FTA | FT% | 3PM | 3PA | 3P% | OFF | DEF | REB | AST | PF | TF | STL | TO | BLK | PTS | MVP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MERCADO, Ron | 25 | 1 | 4 | 25.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 |
| DELEON, Venture | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| LEAL, Lester | 27 | 1 | 1 | 100.0 | 0 | 2 | 0.0 | 1 | 1 | 100.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 0 |
| QUEBEC, Roy | 24 | 2 | 3 | 66.7 | 0 | 0 | 0 | 1 | 2 | 50.0 | 0 | 3 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 5 | 0 |
| SODUSTA, Julius | 21 | 0 | 1 | 0.0 | 3 | 6 | 50.0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 0 |
| CHRIS, Mel | 14 | 0 | 1 | 0.0 | 0 | 2 | 0.0 | 0 | 1 | 0.0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| MAGBOO, Chris | 14 | 2 | 3 | 66.7 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 |
| PANGANIBAN, Morgan | 21 | 1 | 1 | 100.0 | 0 | 3 | 0.0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| MENESES, Oli | 14 | 1 | 1 | 100.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 |
| Total | 175 | 8 | 15 | 53.3 | 3 | 13 | 23.1 | 2 | 5 | 40.0 | 2 | 8 | 10 | 4 | 9 | 0 | 0 | 0 | 0 | 21 | 0 |
