STAR CITY vs PITBULLS
STAR CITY vs PITBULLS
Venue
| Kevin Betts Stadium Court 2 |
|---|
Results
| Team | 1 | 2 | 3 | 4 | OT | T | Outcome |
|---|---|---|---|---|---|---|---|
| STAR CITY | 14 | 9 | 18 | 19 | 0 | 60 | Loss |
| PITBULLS | 12 | 20 | 11 | 27 | 0 | 70 | Win |
STAR CITY
| Player | MIN | FGM | FGA | FG% | FTM | FTA | FT% | 3PM | 3PA | 3P% | OFF | DEF | REB | AST | PF | TF | STL | TO | BLK | PTS | MVP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SALVADOR, Daniel | 40 | 6 | 7 | 85.7 | 0 | 0 | 0 | 4 | 5 | 80.0 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 16 | 1 |
| ZARATE, Kris | 30 | 3 | 5 | 60.0 | 0 | 0 | 0 | 1 | 1 | 100.0 | 0 | 1 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 7 | 0 |
| POLEKA, Ioane | 20 | 3 | 3 | 100.0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 |
| BANTING, Venz | 34 | 2 | 5 | 40.0 | 1 | 1 | 100.0 | 0 | 0 | 0 | 1 | 2 | 3 | 0 | 3 | 0 | 0 | 0 | 1 | 5 | 0 |
| TUDTUD, Jhade | 13 | 3 | 3 | 100.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 4 | 0 | 1 | 1 | 0 | 6 | 0 |
| CONCEPCION, Daryl | 16 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| FERNANDEZ, Kieth | 14 | 1 | 1 | 100.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 2 | 0 |
| BLANCO, John | 27 | 6 | 7 | 85.7 | 0 | 1 | 0.0 | 2 | 3 | 66.7 | 0 | 2 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 14 | 0 |
| BLANCO, Wilson | 22 | 2 | 4 | 50.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 4 | 0 |
| Total | 216 | 26 | 36 | 72.2 | 1 | 3 | 33.3 | 7 | 9 | 77.8 | 3 | 9 | 12 | 2 | 18 | 0 | 2 | 1 | 1 | 60 | 1 |
PITBULLS
| Player | MIN | FGM | FGA | FG% | FTM | FTA | FT% | 3PM | 3PA | 3P% | OFF | DEF | REB | AST | PF | TF | STL | TO | BLK | PTS | MVP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ALVAREZ, Cromwell | 29 | 5 | 7 | 71.4 | 7 | 7 | 100.0 | 1 | 1 | 100.0 | 0 | 1 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 18 | 3 |
| UY, Giemuel | 37 | 3 | 3 | 100.0 | 2 | 3 | 66.7 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 8 | 0 |
| SAYAS, Alfred | 22 | 2 | 2 | 100.0 | 1 | 2 | 50.0 | 2 | 2 | 100.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 |
| BILLEDO, Jr | 30 | 4 | 6 | 66.7 | 4 | 6 | 66.7 | 4 | 5 | 80.0 | 0 | 2 | 2 | 2 | 3 | 0 | 0 | 0 | 0 | 16 | 2 |
| TECSON, Ethan | 35 | 3 | 7 | 42.9 | 3 | 3 | 100.0 | 1 | 3 | 33.3 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 1 | 1 | 10 | 0 |
| RACUYAL, Rey | 19 | 1 | 3 | 33.3 | 0 | 0 | 0 | 1 | 3 | 33.3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
| HAIL, Shayne | 24 | 0 | 0 | 0 | 2 | 2 | 100.0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| CALANDRIA, Jason | 16 | 3 | 5 | 60.0 | 0 | 2 | 0.0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 6 | 0 |
| Total | 212 | 21 | 33 | 63.6 | 19 | 25 | 76.0 | 9 | 15 | 60.0 | 1 | 6 | 7 | 10 | 8 | 0 | 1 | 2 | 1 | 70 | 5 |
