JOFLOW 2 vs PITBULLS
JOFLOW 2 vs PITBULLS
Venue
| Kevin Betts Stadium Court 2 |
|---|
Results
| Team | 1 | 2 | 3 | 4 | OT | T | Outcome |
|---|---|---|---|---|---|---|---|
| JOFLOW 2 | 11 | 17 | 11 | 25 | 0 | 64 | Win |
| PITBULLS | 16 | 19 | 11 | 11 | 0 | 57 | Loss |
JOFLOW 2
| Player | MIN | FGM | FGA | FG% | FTM | FTA | FT% | 3PM | 3PA | 3P% | OFF | DEF | REB | AST | PF | TF | STL | TO | BLK | PTS | MVP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| EMMANUEL, Jett | 40 | 6 | 15 | 40.0 | 2 | 2 | 100.0 | 0 | 0 | 0 | 6 | 2 | 8 | 3 | 3 | 0 | 0 | 0 | 0 | 14 | 2 |
| DE GUZMAN, Richard | 26 | 2 | 3 | 66.7 | 0 | 0 | 0 | 2 | 3 | 66.7 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 6 | 0 |
| GUTIERREZ, Justine | 40 | 7 | 9 | 77.8 | 1 | 2 | 50.0 | 3 | 5 | 60.0 | 0 | 2 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 18 | 3 |
| MATHEW, Lee | 22 | 1 | 1 | 100.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 |
| AICERDA, Pierce | 40 | 3 | 5 | 60.0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 6 | 0 |
| VIERNES, Joshua | 17 | 0 | 3 | 0.0 | 1 | 2 | 50.0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 0 | 1 | 0 | 1 | 0 |
| SELLIAH, James | 40 | 7 | 14 | 50.0 | 0 | 2 | 0.0 | 0 | 3 | 0.0 | 1 | 3 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 14 | 0 |
| VINLUAN, John | 40 | 1 | 1 | 100.0 | 1 | 2 | 50.0 | 0 | 0 | 0 | 3 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
| Total | 265 | 27 | 51 | 52.9 | 5 | 10 | 50.0 | 5 | 12 | 41.7 | 11 | 9 | 20 | 9 | 13 | 0 | 0 | 1 | 1 | 64 | 5 |
PITBULLS
| Player | MIN | FGM | FGA | FG% | FTM | FTA | FT% | 3PM | 3PA | 3P% | OFF | DEF | REB | AST | PF | TF | STL | TO | BLK | PTS | MVP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| FRIAS, Jeff | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| ALVAREZ, Cromwell | 40 | 6 | 8 | 75.0 | 2 | 4 | 50.0 | 0 | 0 | 0 | 0 | 4 | 4 | 2 | 2 | 0 | 0 | 0 | 1 | 14 | 0 |
| UY, Giemuel | 40 | 2 | 5 | 40.0 | 1 | 1 | 100.0 | 0 | 0 | 0 | 1 | 2 | 3 | 1 | 3 | 0 | 0 | 0 | 1 | 5 | 0 |
| SAYAS, Alfred | 29 | 2 | 4 | 50.0 | 3 | 3 | 100.0 | 1 | 2 | 50.0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 8 | 0 |
| TECSON, Ethan | 40 | 6 | 9 | 66.7 | 3 | 7 | 42.9 | 5 | 6 | 83.3 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 20 | 1 |
| HAIL, Shayne | 20 | 2 | 2 | 100.0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 |
| CALANDRA, Jason | 37 | 2 | 5 | 40.0 | 2 | 2 | 100.0 | 0 | 1 | 0.0 | 0 | 3 | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 6 | 0 |
| Total | 206 | 20 | 33 | 60.6 | 11 | 17 | 64.7 | 6 | 9 | 66.7 | 4 | 10 | 14 | 5 | 8 | 0 | 1 | 0 | 2 | 57 | 1 |
