PILYO vs NOOBZ
PILYO vs NOOBZ
Venue
| Kevin Betts Stadium Court 2 |
|---|
Results
| Team | 1 | 2 | 3 | 4 | OT | T | Outcome |
|---|---|---|---|---|---|---|---|
| PILYO | 22 | 13 | 12 | 32 | 0 | 79 | Win |
| NOOBZ | 16 | 16 | 8 | 18 | 0 | 58 | Loss |
PILYO
| Player | MIN | FGM | FGA | FG% | FTM | FTA | FT% | 3PM | 3PA | 3P% | OFF | DEF | REB | AST | PF | TF | STL | TO | BLK | PTS | MVP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| LOPEZ, Wally | 40 | 4 | 5 | 80.0 | 1 | 2 | 50.0 | 0 | 0 | 0 | 0 | 3 | 3 | 3 | 2 | 0 | 0 | 1 | 0 | 9 | 0 |
| LOPEZ, Martin | 5 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| FLORENTINO, Kev | 35 | 10 | 14 | 71.4 | 1 | 2 | 50.0 | 6 | 8 | 75.0 | 0 | 2 | 2 | 1 | 2 | 0 | 1 | 0 | 0 | 27 | 3 |
| SANTOS, Mark | 40 | 4 | 4 | 100.0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 10 | 3 | 0 | 0 | 0 | 0 | 8 | 0 |
| ACOSTA, Arvin | 24 | 1 | 3 | 33.3 | 1 | 2 | 50.0 | 0 | 1 | 0.0 | 0 | 2 | 2 | 3 | 2 | 0 | 0 | 0 | 0 | 3 | 0 |
| HERMOSA, Wilson | 23 | 2 | 6 | 33.3 | 0 | 0 | 0 | 0 | 2 | 0.0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 4 | 0 |
| PONCARDAS, Ojivee | 26 | 3 | 3 | 100.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 2 | 0 | 1 | 0 | 0 | 6 | 0 |
| ORTIZ, Miguel | 23 | 4 | 5 | 80.0 | 1 | 2 | 50.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 9 | 0 |
| SAMORNG, Paul | 34 | 6 | 8 | 75.0 | 1 | 3 | 33.3 | 0 | 0 | 0 | 3 | 6 | 9 | 3 | 1 | 0 | 1 | 1 | 0 | 13 | 2 |
| Total | 250 | 34 | 49 | 69.4 | 5 | 11 | 45.5 | 6 | 11 | 54.5 | 6 | 16 | 22 | 22 | 14 | 0 | 3 | 2 | 0 | 79 | 5 |
NOOBZ
| Player | MIN | FGM | FGA | FG% | FTM | FTA | FT% | 3PM | 3PA | 3P% | OFF | DEF | REB | AST | PF | TF | STL | TO | BLK | PTS | MVP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| DELA CRUZ, Onakee | 40 | 5 | 11 | 45.5 | 0 | 0 | 0 | 1 | 2 | 50.0 | 3 | 2 | 5 | 1 | 4 | 0 | 0 | 0 | 0 | 11 | 0 |
| HIPOLITO, Ej | 40 | 7 | 11 | 63.6 | 4 | 6 | 66.7 | 2 | 5 | 40.0 | 2 | 1 | 3 | 1 | 3 | 0 | 1 | 0 | 0 | 20 | 1 |
| OCTUBRE, Earle | 25 | 4 | 7 | 57.1 | 1 | 2 | 50.0 | 0 | 1 | 0.0 | 1 | 2 | 3 | 2 | 0 | 0 | 0 | 3 | 0 | 9 | 0 |
| CAMER, Arvin | 40 | 1 | 1 | 100.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 |
| CABATBAT, Rj | 40 | 3 | 8 | 37.5 | 0 | 0 | 0 | 0 | 1 | 0.0 | 2 | 2 | 4 | 4 | 4 | 0 | 0 | 2 | 0 | 6 | 0 |
| PLAYER | 40 | 4 | 9 | 44.4 | 1 | 2 | 50.0 | 1 | 3 | 33.3 | 0 | 4 | 4 | 6 | 3 | 0 | 0 | 0 | 0 | 10 | 0 |
| Total | 225 | 24 | 47 | 51.1 | 6 | 10 | 60.0 | 4 | 12 | 33.3 | 8 | 11 | 19 | 14 | 15 | 0 | 1 | 5 | 0 | 58 | 1 |
