TEAM GODSPEED vs TURBO CHARGERS
TEAM GODSPEED vs TURBO CHARGERS
Venue
| Kevin Betts Stadium Court 2 |
|---|
Results
| Team | 1 | 2 | 3 | 4 | OT | T |
|---|---|---|---|---|---|---|
| TEAM GODSPEED | 10 | 21 | 15 | 0 | 0 | 46 |
| TURBO CHARGERS | 12 | 11 | 17 | 0 | 0 | 40 |
TEAM GODSPEED
| Player | MIN | FGM | FGA | FG% | FTM | FTA | FT% | 3PM | 3PA | 3P% | OFF | DEF | REB | AST | PF | TF | STL | TO | BLK | PTS | MVP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SALVADOR, Patrick | 40 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| EPONDULAN, Ian | 40 | 2 | 3 | 66.7 | 1 | 1 | 100.0 | 0 | 0 | 0 | 2 | 2 | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 5 | 0 |
| TECSON, Ethan | 40 | 2 | 8 | 25.0 | 2 | 4 | 50.0 | 0 | 4 | 0.0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 6 | 0 |
| MENDOZA, Mark | 40 | 6 | 6 | 100.0 | 0 | 0 | 0 | 4 | 4 | 100.0 | 1 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 16 | 3 |
| NONATO, Daryl | 40 | 3 | 5 | 60.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 3 | 1 | 4 | 0 | 0 | 2 | 0 | 6 | 0 |
| EPONDULAN, Brian | 40 | 5 | 6 | 83.3 | 3 | 8 | 37.5 | 0 | 1 | 0.0 | 3 | 2 | 5 | 5 | 2 | 0 | 1 | 1 | 0 | 13 | 2 |
| Total | 240 | 18 | 29 | 62.1 | 6 | 13 | 46.2 | 4 | 9 | 44.4 | 7 | 6 | 13 | 13 | 11 | 0 | 2 | 4 | 0 | 46 | 5 |
TURBO CHARGERS
| Player | MIN | FGM | FGA | FG% | FTM | FTA | FT% | 3PM | 3PA | 3P% | OFF | DEF | REB | AST | PF | TF | STL | TO | BLK | PTS | MVP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BAUTISTA, Francis | 40 | 3 | 3 | 100.0 | 1 | 1 | 100.0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 7 | 0 |
| BAUTISTA, John | 40 | 6 | 11 | 54.5 | 1 | 4 | 25.0 | 5 | 9 | 55.6 | 1 | 0 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 18 | 1 |
| EDNALINO, James | 40 | 1 | 1 | 100.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 1 | 1 | 0 | 2 | 0 |
| GONZALES, Norman | 40 | 1 | 3 | 33.3 | 1 | 1 | 100.0 | 0 | 1 | 0.0 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 2 | 0 | 3 | 0 |
| AQUINO, Tim | 40 | 2 | 4 | 50.0 | 1 | 2 | 50.0 | 0 | 0 | 0 | 0 | 4 | 4 | 3 | 3 | 0 | 0 | 0 | 1 | 5 | 0 |
| AQUINO, Dustin | 40 | 2 | 4 | 50.0 | 1 | 1 | 100.0 | 0 | 1 | 0.0 | 1 | 1 | 2 | 6 | 2 | 0 | 0 | 0 | 0 | 5 | 0 |
| Total | 240 | 15 | 26 | 57.7 | 5 | 9 | 55.6 | 5 | 11 | 45.5 | 2 | 7 | 9 | 13 | 13 | 0 | 2 | 3 | 1 | 40 | 1 |
