OLD SCHOOL 2.0 vs MIRACLE HOOPERS
OLD SCHOOL 2.0 vs MIRACLE HOOPERS
Venue
| Kevin Betts Stadium Court 1 |
|---|
Results
| Team | 1 | 2 | 3 | 4 | OT | T | Outcome |
|---|---|---|---|---|---|---|---|
| OLD SCHOOL 2.0 | 9 | 21 | 10 | 9 | 0 | 49 | Win |
| MIRACLE HOOPERS | 6 | 9 | 12 | 8 | 0 | 35 | Loss |
OLD SCHOOL 2.0
| Player | MIN | FGM | FGA | FG% | FTM | FTA | FT% | 3PM | 3PA | 3P% | OFF | DEF | REB | AST | PF | TF | STL | TO | BLK | PTS | MVP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| YU, Jhon | 24 | 4 | 8 | 50.0 | 2 | 2 | 100.0 | 0 | 0 | 0 | 2 | 3 | 5 | 1 | 0 | 0 | 1 | 0 | 0 | 10 | 2 |
| JONES, Richard | 19 | 1 | 2 | 50.0 | 1 | 2 | 50.0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 0 |
| SALVADOR, Daniel | 24 | 5 | 6 | 83.3 | 0 | 0 | 0 | 4 | 4 | 100.0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 3 |
| GOMEZ, Kim | 24 | 0 | 6 | 0.0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| LAGDAMEO, Sonny | 23 | 0 | 0 | 0 | 3 | 5 | 60.0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
| TANYAG, Andhoy | 21 | 1 | 4 | 25.0 | 1 | 1 | 100.0 | 0 | 1 | 0.0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 3 | 0 |
| ZARATE, Christian | 32 | 3 | 4 | 75.0 | 1 | 2 | 50.0 | 0 | 0 | 0 | 0 | 6 | 6 | 0 | 1 | 0 | 0 | 0 | 0 | 7 | 0 |
| LUNA, Nino | 32 | 4 | 4 | 100.0 | 1 | 1 | 100.0 | 0 | 0 | 0 | 0 | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 9 | 0 |
| SALVADOR, Patrick | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 208 | 18 | 34 | 52.9 | 9 | 13 | 69.2 | 4 | 7 | 57.1 | 5 | 17 | 22 | 5 | 3 | 0 | 1 | 1 | 0 | 49 | 5 |
MIRACLE HOOPERS
| Player | MIN | FGM | FGA | FG% | FTM | FTA | FT% | 3PM | 3PA | 3P% | OFF | DEF | REB | AST | PF | TF | STL | TO | BLK | PTS | MVP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| REYES, Victor | 35 | 2 | 6 | 33.3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 4 | 0 |
| LOBO, Lucas | 38 | 4 | 6 | 66.7 | 0 | 0 | 0 | 2 | 2 | 100.0 | 1 | 3 | 4 | 0 | 2 | 0 | 0 | 1 | 0 | 10 | 1 |
| TAREHA, Thomas | 30 | 3 | 10 | 30.0 | 1 | 2 | 50.0 | 0 | 1 | 0.0 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 7 | 0 |
| KAMI, Lopeti | 40 | 2 | 3 | 66.7 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 4 | 0 |
| MOTU, Elijah | 38 | 1 | 6 | 16.7 | 1 | 1 | 100.0 | 0 | 0 | 0 | 1 | 2 | 3 | 0 | 4 | 0 | 0 | 0 | 0 | 3 | 0 |
| KAHUROA, Warren | 40 | 3 | 3 | 100.0 | 1 | 1 | 100.0 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 5 | 0 | 0 | 0 | 0 | 7 | 0 |
| TAREHA, Elijah | 15 | 0 | 2 | 0.0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 236 | 15 | 36 | 41.7 | 3 | 4 | 75.0 | 2 | 4 | 50.0 | 4 | 12 | 16 | 3 | 15 | 0 | 0 | 2 | 0 | 35 | 1 |
