CHRONIX vs NOOBZ
CHRONIX vs NOOBZ
Venue
Kevin Betts Stadium Court 1 |
---|
Results
Team | 1 | 2 | 3 | 4 | OT | T |
---|---|---|---|---|---|---|
CHRONIX | 23 | 11 | 21 | 14 | 0 | 69 |
NOOBZ | 16 | 12 | 14 | 14 | 0 | 56 |
CHRONIX
Player | MIN | FGM | FGA | FG% | FTM | FTA | FT% | 3PM | 3PA | 3P% | OFF | DEF | REB | AST | PF | TF | STL | TO | BLK | PTS | MVP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
BALLESTEROS, Dennis | 40 | 6 | 7 | 85.7 | 1 | 1 | 100.0 | 4 | 5 | 80.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 17 | 2 |
BARTOLO, Edelmar | 23 | 1 | 1 | 100.0 | 1 | 1 | 100.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
ADAO, Jehryl | 30 | 4 | 5 | 80.0 | 0 | 0 | 0 | 2 | 2 | 100.0 | 0 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 10 | 0 |
MAYNIGO, Edison | 36 | 4 | 5 | 80.0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 1 | 0 | 1 | 2 | 1 | 0 | 1 | 0 | 0 | 8 | 0 |
MARFIL, Mark Anthony | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SORIANO, Louie | 40 | 1 | 1 | 100.0 | 1 | 2 | 50.0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 3 | 0 |
MABASA, Jaydee | 21 | 4 | 4 | 100.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0 |
MOUSA, Musab | 30 | 9 | 9 | 100.0 | 2 | 2 | 100.0 | 0 | 0 | 0 | 1 | 1 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 20 | 3 |
BREGANIA, John Eric | 23 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 248 | 29 | 33 | 87.9 | 5 | 6 | 83.3 | 6 | 8 | 75.0 | 2 | 4 | 6 | 5 | 5 | 0 | 2 | 1 | 0 | 69 | 5 |
NOOBZ
Player | MIN | FGM | FGA | FG% | FTM | FTA | FT% | 3PM | 3PA | 3P% | OFF | DEF | REB | AST | PF | TF | STL | TO | BLK | PTS | MVP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
DELA CRUZ, Onakee | 40 | 7 | 8 | 87.5 | 2 | 3 | 66.7 | 3 | 3 | 100.0 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 2 | 0 | 19 | 1 |
OCTUBRE, Earle | 40 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
MALQUISTO, Mikehael | 40 | 6 | 7 | 85.7 | 0 | 1 | 0.0 | 1 | 1 | 100.0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 13 | 0 |
MALQUISTO, Martine | 40 | 6 | 8 | 75.0 | 2 | 4 | 50.0 | 2 | 2 | 100.0 | 1 | 2 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 16 | 0 |
BERNABE, Aducayen | 40 | 3 | 4 | 75.0 | 0 | 0 | 0 | 2 | 2 | 100.0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 1 | 0 | 8 | 0 |
Total | 200 | 22 | 28 | 78.6 | 4 | 8 | 50.0 | 8 | 9 | 88.9 | 2 | 2 | 4 | 3 | 10 | 0 | 0 | 4 | 0 | 56 | 1 |