JOFLOW 2 vs PILYO
JOFLOW 2 vs PILYO
Venue
| Kevin Betts Stadium Court 2 |
|---|
Results
| Team | 1 | 2 | 3 | 4 | OT | T |
|---|---|---|---|---|---|---|
| JOFLOW 2 | 10 | 5 | 10 | 5 | 0 | 30 |
| PILYO | 5 | 10 | 16 | 13 | 0 | 44 |
JOFLOW 2
| Player | MIN | FGM | FGA | FG% | FTM | FTA | FT% | 3PM | 3PA | 3P% | OFF | DEF | REB | AST | PF | TF | STL | TO | BLK | PTS | MVP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| EMMANUEL, Jett | 19 | 2 | 8 | 25.0 | 0 | 2 | 0.0 | 0 | 1 | 0.0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 |
| VINLUAN, John | 25 | 1 | 1 | 100.0 | 0 | 3 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 |
| TBUCIO, Jordan | 27 | 4 | 6 | 66.7 | 1 | 1 | 100.0 | 0 | 1 | 0.0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 0 |
| DE GUZMAN, Richard | 17 | 1 | 2 | 50.0 | 0 | 0 | 0 | 1 | 1 | 100.0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 3 | 0 |
| GUTTIEREZ, Justine | 39 | 1 | 11 | 9.1 | 0 | 0 | 0 | 1 | 8 | 12.5 | 1 | 6 | 7 | 0 | 1 | 0 | 0 | 1 | 1 | 3 | 1 |
| VIERUES, Joshua | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| ACIERDA, Pierce | 26 | 0 | 5 | 0.0 | 0 | 0 | 0 | 0 | 4 | 0.0 | 1 | 0 | 1 | 1 | 3 | 0 | 1 | 1 | 0 | 0 | 0 |
| VIVERO, Jeff | 36 | 4 | 6 | 66.7 | 0 | 1 | 0.0 | 1 | 1 | 100.0 | 2 | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 9 | 0 |
| Total | 199 | 13 | 39 | 33.3 | 1 | 7 | 14.3 | 3 | 16 | 18.8 | 8 | 8 | 16 | 4 | 7 | 0 | 1 | 5 | 1 | 30 | 1 |
PILYO
| Player | MIN | FGM | FGA | FG% | FTM | FTA | FT% | 3PM | 3PA | 3P% | OFF | DEF | REB | AST | PF | TF | STL | TO | BLK | PTS | MVP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| LOPEZ, Wally | 31 | 0 | 7 | 0.0 | 1 | 2 | 50.0 | 0 | 3 | 0.0 | 0 | 3 | 3 | 3 | 1 | 0 | 0 | 3 | 0 | 1 | 0 |
| LOPEZ, Martin | 5 | 0 | 1 | 0.0 | 1 | 2 | 50.0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| RAMOS, Willy | 20 | 2 | 3 | 66.7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 |
| SANTOS, Mark | 35 | 6 | 10 | 60.0 | 3 | 5 | 60.0 | 2 | 3 | 66.7 | 4 | 2 | 6 | 2 | 2 | 0 | 0 | 1 | 0 | 17 | 3 |
| ACOSTA, Arvin | 29 | 2 | 2 | 100.0 | 1 | 1 | 100.0 | 0 | 0 | 0 | 0 | 4 | 4 | 3 | 2 | 0 | 1 | 0 | 1 | 5 | 0 |
| HERMOSA, Wilson | 19 | 2 | 5 | 40.0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 4 | 0 |
| PONCARDAS, Ojivee | 21 | 3 | 3 | 100.0 | 2 | 2 | 100.0 | 0 | 0 | 0 | 2 | 2 | 4 | 1 | 3 | 0 | 0 | 0 | 0 | 8 | 2 |
| ORTIZ, Miguel | 18 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| SAMORNG, Paul | 20 | 2 | 6 | 33.3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 5 | 0 | 2 | 0 | 0 | 0 | 0 | 4 | 0 |
| Total | 198 | 17 | 38 | 44.7 | 8 | 12 | 66.7 | 2 | 8 | 25.0 | 11 | 17 | 28 | 10 | 11 | 0 | 1 | 5 | 1 | 44 | 5 |
