BADBOYS vs ARCHERS
BADBOYS vs ARCHERS
Venue
| Kevin Betts Stadium Court 2 |
|---|
Results
| Team | 1 | 2 | 3 | 4 | OT | T |
|---|---|---|---|---|---|---|
| BADBOYS | 15 | 13 | 8 | 10 | 0 | 46 |
| ARCHERS | 14 | 10 | 13 | 4 | 0 | 41 |
BADBOYS
| Player | MIN | FGM | FGA | FG% | FTM | FTA | FT% | 3PM | 3PA | 3P% | OFF | DEF | REB | AST | PF | TF | STL | TO | BLK | PTS | MVP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| FRIAS, Joeffrey | 40 | 3 | 5 | 60.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 6 | 0 |
| GLORIA, Richard | 33 | 5 | 9 | 55.6 | 2 | 2 | 100.0 | 0 | 1 | 0.0 | 0 | 3 | 3 | 3 | 4 | 0 | 0 | 1 | 0 | 12 | 3 |
| ALTAMARINO, Andro | 33 | 1 | 4 | 25.0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 1 | 3 | 4 | 3 | 3 | 0 | 0 | 0 | 0 | 2 | 2 |
| TACAS, Gervie | 12 | 1 | 5 | 20.0 | 0 | 1 | 0.0 | 0 | 2 | 0.0 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| DECERA, Kelvin | 40 | 2 | 8 | 25.0 | 1 | 3 | 33.3 | 0 | 2 | 0.0 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 5 | 0 |
| QUIAMAS, Wally | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| FRIAS, Gary | 33 | 2 | 4 | 50.0 | 3 | 4 | 75.0 | 0 | 0 | 0 | 2 | 4 | 6 | 0 | 1 | 0 | 1 | 0 | 0 | 7 | 0 |
| TANYAG, John | 38 | 5 | 5 | 100.0 | 2 | 4 | 50.0 | 0 | 0 | 0 | 1 | 0 | 1 | 3 | 1 | 0 | 1 | 0 | 0 | 12 | 0 |
| Total | 237 | 19 | 40 | 47.5 | 8 | 14 | 57.1 | 0 | 6 | 0.0 | 5 | 15 | 20 | 12 | 13 | 0 | 2 | 1 | 0 | 46 | 5 |
ARCHERS
| Player | MIN | FGM | FGA | FG% | FTM | FTA | FT% | 3PM | 3PA | 3P% | OFF | DEF | REB | AST | PF | TF | STL | TO | BLK | PTS | MVP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BUGUINA, Anthony | 6 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| AVILES, Arnold | 26 | 0 | 3 | 0.0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 0 | 2 | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| OLIVAR, Romeo | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| TIBURCIO, Jordan | 25 | 1 | 7 | 14.3 | 1 | 2 | 50.0 | 1 | 4 | 25.0 | 0 | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 4 | 0 |
| ALIPAO, Marthy | 13 | 1 | 3 | 33.3 | 0 | 0 | 0 | 1 | 2 | 50.0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 3 | 0 |
| DELA CALZADA, Nolex | 38 | 5 | 9 | 55.6 | 1 | 1 | 100.0 | 3 | 5 | 60.0 | 1 | 4 | 5 | 2 | 1 | 0 | 0 | 1 | 0 | 14 | 1 |
| TABARANZA, Gelmark | 27 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| CALDOZA, Henry | 35 | 6 | 10 | 60.0 | 1 | 4 | 25.0 | 0 | 0 | 0 | 3 | 3 | 6 | 1 | 5 | 0 | 0 | 1 | 0 | 13 | 0 |
| CHU, Victor | 36 | 2 | 5 | 40.0 | 3 | 5 | 60.0 | 0 | 0 | 0 | 5 | 6 | 11 | 0 | 5 | 0 | 0 | 1 | 0 | 7 | 0 |
| Total | 210 | 15 | 38 | 39.5 | 6 | 12 | 50.0 | 5 | 13 | 38.5 | 9 | 17 | 26 | 7 | 19 | 0 | 1 | 4 | 0 | 41 | 1 |
