ARCHERS vs BATHALA
ARCHERS vs BATHALA
Venue
| Kevin Betts Stadium Court 2 |
|---|
Results
| Team | 1 | 2 | 3 | 4 | OT | T |
|---|---|---|---|---|---|---|
| ARCHERS | 8 | 14 | 17 | 17 | 0 | 56 |
| BATHALA | 9 | 10 | 8 | 9 | 0 | 36 |
ARCHERS
| Player | MIN | FGM | FGA | FG% | FTM | FTA | FT% | 3PM | 3PA | 3P% | OFF | DEF | REB | AST | PF | TF | STL | TO | BLK | PTS | MVP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BUGUINA, Anthony | 40 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| AVILES, Arnold | 24 | 3 | 6 | 50.0 | 0 | 0 | 0 | 1 | 3 | 33.3 | 1 | 3 | 4 | 4 | 3 | 0 | 1 | 1 | 0 | 7 | 0 |
| TIBURCIO, Jordan | 17 | 2 | 7 | 28.6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 |
| ALIPAO, Marthy | 15 | 0 | 3 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 3 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| DELA CALZADA, Nolex | 36 | 7 | 11 | 63.6 | 1 | 1 | 100.0 | 0 | 2 | 0.0 | 1 | 3 | 4 | 2 | 2 | 0 | 1 | 0 | 0 | 15 | 3 |
| TABARANZA, Gelmark | 22 | 3 | 3 | 100.0 | 1 | 1 | 100.0 | 1 | 1 | 100.0 | 1 | 1 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 8 | 0 |
| CALDOZA, Henry | 28 | 5 | 6 | 83.3 | 1 | 2 | 50.0 | 0 | 0 | 0 | 3 | 5 | 8 | 0 | 2 | 0 | 0 | 0 | 1 | 11 | 2 |
| CAPARAS, Ryan | 27 | 2 | 4 | 50.0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 0 | 3 | 3 | 5 | 2 | 0 | 0 | 1 | 0 | 4 | 0 |
| GEORFO, Marlon | 19 | 3 | 5 | 60.0 | 1 | 2 | 50.0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 7 | 0 |
| Total | 228 | 25 | 46 | 54.3 | 4 | 6 | 66.7 | 2 | 8 | 25.0 | 7 | 20 | 27 | 14 | 11 | 0 | 5 | 2 | 1 | 56 | 5 |
BATHALA
| Player | MIN | FGM | FGA | FG% | FTM | FTA | FT% | 3PM | 3PA | 3P% | OFF | DEF | REB | AST | PF | TF | STL | TO | BLK | PTS | MVP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| LAMSEN, John | 31 | 1 | 7 | 14.3 | 1 | 5 | 20.0 | 0 | 2 | 0.0 | 0 | 1 | 1 | 2 | 3 | 0 | 1 | 3 | 0 | 3 | 0 |
| BALCOS, Alvin | 25 | 0 | 2 | 0.0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| ROMERO, Ramon | 12 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| CERTEZA, Eriko | 27 | 2 | 7 | 28.6 | 3 | 6 | 50.0 | 0 | 1 | 0.0 | 4 | 0 | 4 | 0 | 2 | 0 | 0 | 1 | 0 | 7 | 0 |
| JIMENEZ, Aries | 10 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| BLANDO, France | 34 | 9 | 13 | 69.2 | 0 | 0 | 0 | 1 | 1 | 100.0 | 2 | 5 | 7 | 1 | 1 | 0 | 1 | 1 | 0 | 19 | 1 |
| LEAL, Lester | 23 | 1 | 6 | 16.7 | 0 | 0 | 0 | 0 | 1 | 0.0 | 2 | 2 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 |
| BACANI, Ritz | 35 | 1 | 10 | 10.0 | 3 | 8 | 37.5 | 0 | 2 | 0.0 | 2 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 5 | 0 |
| Total | 197 | 14 | 47 | 29.8 | 7 | 19 | 36.8 | 1 | 10 | 10.0 | 10 | 12 | 22 | 9 | 8 | 0 | 2 | 6 | 0 | 36 | 1 |
