TURBO CHARGERS vs TEAM GODSPEED
TURBO CHARGERS vs TEAM GODSPEED
Venue
| Kevin Betts Stadium Court 2 |
|---|
Results
| Team | 1 | 2 | 3 | 4 | OT | T |
|---|---|---|---|---|---|---|
| TURBO CHARGERS | 11 | 16 | 7 | 16 | 0 | 50 |
| TEAM GODSPEED | 5 | 10 | 5 | 10 | 0 | 30 |
TURBO CHARGERS
| Player | MIN | FGM | FGA | FG% | FTM | FTA | FT% | 3PM | 3PA | 3P% | OFF | DEF | REB | AST | PF | TF | STL | TO | BLK | PTS | MVP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BAUTISTA, Francis | 40 | 3 | 3 | 100.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 1 | 0 | 0 | 1 | 0 | 6 | 0 |
| BAUTISTA, John | 23 | 5 | 11 | 45.5 | 0 | 0 | 0 | 4 | 10 | 40.0 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 14 | 3 |
| EDNALINO, James | 29 | 0 | 3 | 0.0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 0 | 2 | 2 | 3 | 1 | 0 | 2 | 2 | 0 | 0 | 0 |
| GONZALES, Norman | 24 | 5 | 14 | 35.7 | 0 | 0 | 0 | 0 | 1 | 0.0 | 4 | 1 | 5 | 1 | 1 | 0 | 2 | 1 | 0 | 10 | 2 |
| DAVID, Jonathan | 18 | 1 | 5 | 20.0 | 0 | 0 | 0 | 1 | 2 | 50.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
| AQUINO, Tim | 24 | 0 | 3 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 7 | 1 | 4 | 0 | 0 | 1 | 0 | 0 | 0 |
| SITCHON, Kris | 27 | 2 | 5 | 40.0 | 3 | 8 | 37.5 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 7 | 0 |
| SANTOS, Jerome | 21 | 3 | 7 | 42.9 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 3 | 10 | 1 | 0 | 0 | 4 | 2 | 0 | 6 | 0 |
| AQUINO, Dustin | 29 | 2 | 5 | 40.0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 1 | 3 | 4 | 4 | 2 | 0 | 2 | 1 | 0 | 4 | 0 |
| Total | 235 | 21 | 56 | 37.5 | 3 | 8 | 37.5 | 5 | 16 | 31.3 | 16 | 19 | 35 | 13 | 10 | 0 | 11 | 8 | 0 | 50 | 5 |
TEAM GODSPEED
| Player | MIN | FGM | FGA | FG% | FTM | FTA | FT% | 3PM | 3PA | 3P% | OFF | DEF | REB | AST | PF | TF | STL | TO | BLK | PTS | MVP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| FAJARDO, John | 40 | 3 | 13 | 23.1 | 1 | 5 | 20.0 | 0 | 3 | 0.0 | 0 | 2 | 2 | 0 | 2 | 0 | 4 | 3 | 0 | 7 | 0 |
| EPONDULAN, Ian | 40 | 3 | 8 | 37.5 | 2 | 6 | 33.3 | 0 | 0 | 0 | 6 | 3 | 9 | 3 | 4 | 0 | 0 | 3 | 0 | 8 | 0 |
| MENDOZA, Mark | 40 | 4 | 13 | 30.8 | 0 | 2 | 0.0 | 3 | 9 | 33.3 | 0 | 5 | 5 | 3 | 2 | 0 | 1 | 3 | 0 | 11 | 1 |
| NONATO, Daryl | 40 | 2 | 6 | 33.3 | 0 | 0 | 0 | 0 | 1 | 0.0 | 2 | 7 | 9 | 1 | 2 | 0 | 0 | 3 | 0 | 4 | 0 |
| Total | 160 | 12 | 40 | 30.0 | 3 | 13 | 23.1 | 3 | 13 | 23.1 | 8 | 17 | 25 | 7 | 10 | 0 | 5 | 12 | 0 | 30 | 1 |
