OLD SCHOOL 2.0 vs HURRICANES
OLD SCHOOL 2.0 vs HURRICANES
Venue
| Kevin Betts Stadium Court 1 |
|---|
Results
| Team | 1 | 2 | 3 | 4 | OT | T |
|---|---|---|---|---|---|---|
| OLD SCHOOL 2.0 | 13 | 11 | 11 | 14 | 0 | 49 |
| HURRICANES | 12 | 13 | 6 | 18 | 0 | 49 |
OLD SCHOOL 2.0
| Player | MIN | FGM | FGA | FG% | FTM | FTA | FT% | 3PM | 3PA | 3P% | OFF | DEF | REB | AST | PF | TF | STL | TO | BLK | PTS | MVP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SANTOS, Mark Roby | 40 | 2 | 3 | 66.7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 | 0 |
| TAGALAG, Andrew | 36 | 3 | 4 | 75.0 | 3 | 4 | 75.0 | 1 | 1 | 100.0 | 1 | 0 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 10 | 0 |
| LUMAY, Michael | 16 | 3 | 3 | 100.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 |
| BILLEDO, Jay-Ar | 20 | 4 | 5 | 80.0 | 1 | 1 | 100.0 | 3 | 4 | 75.0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 12 | 3 |
| YU, Jhon | 30 | 1 | 1 | 100.0 | 2 | 2 | 100.0 | 0 | 0 | 0 | 0 | 2 | 2 | 2 | 1 | 0 | 0 | 1 | 0 | 4 | 0 |
| JONES, Richard | 35 | 2 | 2 | 100.0 | 2 | 3 | 66.7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 6 | 0 |
| CAYANAN, Keith | 21 | 1 | 1 | 100.0 | 0 | 0 | 0 | 1 | 1 | 100.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 0 |
| GOMEZ, Kim | 33 | 2 | 2 | 100.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 1 | 0 | 4 | 0 |
| Total | 231 | 18 | 21 | 85.7 | 8 | 10 | 80.0 | 5 | 6 | 83.3 | 1 | 2 | 3 | 7 | 15 | 0 | 0 | 3 | 0 | 49 | 3 |
HURRICANES
| Player | MIN | FGM | FGA | FG% | FTM | FTA | FT% | 3PM | 3PA | 3P% | OFF | DEF | REB | AST | PF | TF | STL | TO | BLK | PTS | MVP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| , Junior | 34 | 3 | 3 | 100.0 | 5 | 5 | 100.0 | 1 | 1 | 100.0 | 1 | 1 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 12 | 2 |
| , Ether | 32 | 2 | 2 | 100.0 | 1 | 3 | 33.3 | 1 | 1 | 100.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 |
| , Helaman | 20 | 2 | 2 | 100.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 |
| , Tua | 40 | 5 | 8 | 62.5 | 1 | 1 | 100.0 | 0 | 2 | 0.0 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 11 | 1 |
| , Tui | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Caiden | 40 | 3 | 4 | 75.0 | 2 | 2 | 100.0 | 1 | 1 | 100.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 9 | 0 |
| Rangi | 32 | 2 | 2 | 100.0 | 1 | 1 | 100.0 | 2 | 2 | 100.0 | 1 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 7 | 0 |
| Total | 207 | 17 | 21 | 81.0 | 10 | 12 | 83.3 | 5 | 7 | 71.4 | 2 | 1 | 3 | 6 | 8 | 0 | 0 | 0 | 0 | 49 | 3 |
