MIRACLE HOOPERS vs HURRICANES
MIRACLE HOOPERS vs HURRICANES
Venue
| Kevin Betts Stadium Court 2 |
|---|
Results
| Team | 1 | 2 | 3 | 4 | OT | T |
|---|---|---|---|---|---|---|
| MIRACLE HOOPERS | 6 | 15 | 9 | 20 | 0 | 50 |
| HURRICANES | 9 | 10 | 15 | 22 | 0 | 56 |
MIRACLE HOOPERS
| Player | MIN | FGM | FGA | FG% | FTM | FTA | FT% | 3PM | 3PA | 3P% | OFF | DEF | REB | AST | PF | TF | STL | TO | BLK | PTS | MVP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| REYES, Victor | 40 | 5 | 9 | 55.6 | 0 | 0 | 0 | 1 | 1 | 100.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 11 | 0 |
| LOBO, Lucas | 35 | 1 | 2 | 50.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 |
| HOSEA, Elijah | 32 | 5 | 5 | 100.0 | 1 | 1 | 100.0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 11 | 0 |
| BIRCH, Isaiah | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TAREHA, Thomas | 40 | 6 | 7 | 85.7 | 3 | 3 | 100.0 | 3 | 3 | 100.0 | 0 | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 18 | 1 |
| HAUMONO, Taufa | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| MAKA, Phoenix | 33 | 2 | 2 | 100.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 4 | 0 |
| KAMI, Lopeti | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| KAHUROA, Warren | 27 | 1 | 2 | 50.0 | 2 | 2 | 100.0 | 0 | 1 | 0.0 | 1 | 3 | 4 | 1 | 0 | 0 | 0 | 1 | 0 | 4 | 0 |
| Total | 207 | 20 | 27 | 74.1 | 6 | 6 | 100.0 | 4 | 5 | 80.0 | 1 | 10 | 11 | 2 | 9 | 0 | 0 | 1 | 0 | 50 | 1 |
HURRICANES
| Player | MIN | FGM | FGA | FG% | FTM | FTA | FT% | 3PM | 3PA | 3P% | OFF | DEF | REB | AST | PF | TF | STL | TO | BLK | PTS | MVP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| , Jermaine | 24 | 3 | 3 | 100.0 | 0 | 0 | 0 | 1 | 1 | 100.0 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 7 | 0 |
| , Junior | 35 | 6 | 6 | 100.0 | 7 | 9 | 77.8 | 1 | 1 | 100.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 20 | 1 |
| , Ether | 26 | 1 | 2 | 50.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 1 | 0 | 2 | 0 |
| , Helaman | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| SINGAPU, Tua | 32 | 4 | 7 | 57.1 | 0 | 1 | 0.0 | 0 | 3 | 0.0 | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 8 | 0 |
| , Tui | 15 | 1 | 1 | 100.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| , Jonathon | 32 | 7 | 9 | 77.8 | 0 | 1 | 0.0 | 1 | 1 | 100.0 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 15 | 2 |
| KENNEDY, Rangi | 27 | 1 | 4 | 25.0 | 0 | 0 | 0 | 0 | 3 | 0.0 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Total | 206 | 23 | 32 | 71.9 | 7 | 11 | 63.6 | 3 | 9 | 33.3 | 1 | 5 | 6 | 6 | 8 | 0 | 0 | 1 | 0 | 56 | 3 |
