BISDAK vs OLD SCHOOL 2.0
BISDAK vs OLD SCHOOL 2.0
Venue
| Kevin Betts Stadium Court 1 |
|---|
Results
| Team | 1 | 2 | 3 | 4 | OT | T |
|---|---|---|---|---|---|---|
| BISDAK | 23 | 13 | 9 | 19 | 0 | 64 |
| OLD SCHOOL 2.0 | 10 | 10 | 9 | 11 | 0 | 40 |
BISDAK
| Player | MIN | FGM | FGA | FG% | FTM | FTA | FT% | 3PM | 3PA | 3P% | OFF | DEF | REB | AST | PF | TF | STL | TO | BLK | PTS | MVP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| LAURENTE, Daryl | 40 | 10 | 16 | 62.5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 6 | 7 | 2 | 0 | 1 | 2 | 0 | 20 | 2 |
| BURN, Trwstn | 40 | 5 | 10 | 50.0 | 2 | 3 | 66.7 | 1 | 3 | 33.3 | 1 | 0 | 1 | 1 | 3 | 0 | 1 | 0 | 0 | 13 | 0 |
| MAHUSAY, Andrew | 40 | 3 | 8 | 37.5 | 3 | 6 | 50.0 | 0 | 1 | 0.0 | 3 | 5 | 8 | 1 | 2 | 0 | 0 | 4 | 0 | 9 | 0 |
| RAMOS, Patrick | 40 | 5 | 9 | 55.6 | 1 | 2 | 50.0 | 0 | 4 | 0.0 | 1 | 5 | 6 | 3 | 2 | 0 | 3 | 0 | 0 | 11 | 0 |
| MANTUA, Bing | 40 | 4 | 7 | 57.1 | 1 | 2 | 50.0 | 2 | 4 | 50.0 | 4 | 12 | 16 | 6 | 0 | 0 | 0 | 1 | 0 | 11 | 3 |
| Total | 200 | 27 | 50 | 54.0 | 7 | 13 | 53.8 | 3 | 12 | 25.0 | 10 | 27 | 37 | 18 | 9 | 0 | 5 | 7 | 0 | 64 | 5 |
OLD SCHOOL 2.0
| Player | MIN | FGM | FGA | FG% | FTM | FTA | FT% | 3PM | 3PA | 3P% | OFF | DEF | REB | AST | PF | TF | STL | TO | BLK | PTS | MVP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SANTOS, Mark Roby | 25 | 0 | 3 | 0.0 | 0 | 2 | 0.0 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| TAGALAG, Andrew | 37 | 4 | 6 | 66.7 | 0 | 1 | 0.0 | 1 | 2 | 50.0 | 1 | 0 | 1 | 2 | 1 | 0 | 1 | 3 | 0 | 9 | 0 |
| LUMAY, Michael | 24 | 2 | 5 | 40.0 | 0 | 1 | 0.0 | 0 | 1 | 0.0 | 0 | 1 | 1 | 2 | 2 | 0 | 1 | 2 | 0 | 4 | 0 |
| YU, Jhon | 31 | 2 | 5 | 40.0 | 1 | 2 | 50.0 | 0 | 1 | 0.0 | 1 | 3 | 4 | 1 | 2 | 0 | 2 | 1 | 0 | 5 | 0 |
| JONES, Richard | 34 | 5 | 17 | 29.4 | 0 | 2 | 0.0 | 1 | 3 | 33.3 | 1 | 6 | 7 | 1 | 3 | 0 | 0 | 0 | 1 | 11 | 1 |
| SALVADOR, Daniel | 24 | 2 | 7 | 28.6 | 0 | 0 | 0 | 0 | 4 | 0.0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | 4 | 0 |
| LAGDAMEO, Sonny | 32 | 3 | 7 | 42.9 | 0 | 0 | 0 | 1 | 2 | 50.0 | 1 | 2 | 3 | 0 | 1 | 0 | 0 | 2 | 0 | 7 | 0 |
| Total | 207 | 18 | 50 | 36.0 | 1 | 8 | 12.5 | 3 | 13 | 23.1 | 7 | 12 | 19 | 7 | 12 | 0 | 4 | 9 | 1 | 40 | 1 |
