PITBULLS vs NOOBZ
PITBULLS vs NOOBZ
Venue
| Kevin Betts Stadium Court 1 |
|---|
Results
| Team | 1 | 2 | 3 | 4 | OT | T |
|---|---|---|---|---|---|---|
| PITBULLS | 3 | 9 | 15 | 21 | 0 | 48 |
| NOOBZ | 18 | 24 | 17 | 16 | 0 | 75 |
PITBULLS
| Player | MIN | FGM | FGA | FG% | FTM | FTA | FT% | 3PM | 3PA | 3P% | OFF | DEF | REB | AST | PF | TF | STL | TO | BLK | PTS | MVP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ALVAREZ, Cromwell | 40 | 8 | 10 | 80.0 | 2 | 2 | 100.0 | 2 | 3 | 66.7 | 0 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 20 | 0 |
| UY, Giemuel | 40 | 9 | 10 | 90.0 | 1 | 1 | 100.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 19 | 1 |
| BASA, Karlo | 40 | 1 | 2 | 50.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| HAIL, Shayne | 40 | 3 | 5 | 60.0 | 1 | 1 | 100.0 | 0 | 0 | 0 | 2 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 7 | 0 |
| Total | 160 | 21 | 27 | 77.8 | 4 | 4 | 100.0 | 2 | 3 | 66.7 | 2 | 2 | 4 | 7 | 0 | 0 | 0 | 1 | 0 | 48 | 1 |
NOOBZ
| Player | MIN | FGM | FGA | FG% | FTM | FTA | FT% | 3PM | 3PA | 3P% | OFF | DEF | REB | AST | PF | TF | STL | TO | BLK | PTS | MVP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| DELA CRUZ, Onakee | 31 | 6 | 9 | 66.7 | 0 | 0 | 0 | 0 | 1 | 0.0 | 1 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 12 | 0 |
| OCTUBRE, Earle | 32 | 5 | 5 | 100.0 | 0 | 0 | 0 | 1 | 1 | 100.0 | 1 | 3 | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 11 | 3 |
| MALQUISTO, Mikehael | 30 | 8 | 8 | 100.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 16 | 2 |
| MALQUISTO, Martine | 40 | 7 | 7 | 100.0 | 1 | 1 | 100.0 | 2 | 2 | 100.0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 17 | 0 |
| CABATBAT, Rj | 24 | 6 | 7 | 85.7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 0 |
| DCSAIS, Bheng | 32 | 3 | 5 | 60.0 | 0 | 0 | 0 | 1 | 2 | 50.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 7 | 0 |
| Total | 189 | 35 | 41 | 85.4 | 1 | 1 | 100.0 | 4 | 6 | 66.7 | 4 | 3 | 7 | 5 | 5 | 0 | 0 | 0 | 0 | 75 | 5 |
