OLD SCHOOL 2.0 vs MIRACLE HOOPERS
OLD SCHOOL 2.0 vs MIRACLE HOOPERS
Venue
| Kevin Betts Stadium Court 1 |
|---|
Results
| Team | 1 | 2 | 3 | 4 | OT | T |
|---|---|---|---|---|---|---|
| OLD SCHOOL 2.0 | 13 | 9 | 17 | 12 | 0 | 51 |
| MIRACLE HOOPERS | 8 | 19 | 10 | 17 | 0 | 54 |
OLD SCHOOL 2.0
| Player | MIN | FGM | FGA | FG% | FTM | FTA | FT% | 3PM | 3PA | 3P% | OFF | DEF | REB | AST | PF | TF | STL | TO | BLK | PTS | MVP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SANTOS, Mark Roby | 40 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| TAGALAG, Andrew | 40 | 2 | 3 | 66.7 | 2 | 2 | 100.0 | 0 | 0 | 0 | 1 | 4 | 5 | 0 | 4 | 0 | 1 | 1 | 0 | 6 | 0 |
| BILLEDO, Jay-Ar | 32 | 5 | 6 | 83.3 | 1 | 1 | 100.0 | 2 | 3 | 66.7 | 1 | 0 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 13 | 0 |
| YU, Jhon | 40 | 1 | 2 | 50.0 | 4 | 6 | 66.7 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 6 | 0 |
| JONES, Richard | 40 | 4 | 4 | 100.0 | 2 | 4 | 50.0 | 0 | 0 | 0 | 0 | 4 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 10 | 0 |
| SALVADOR, Daniel | 24 | 1 | 2 | 50.0 | 0 | 0 | 0 | 1 | 2 | 50.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 |
| CAYANAN, Keith | 18 | 0 | 2 | 0.0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 1 | 0 | 0 | 0 |
| LAGDAMEO, Sonny | 36 | 5 | 8 | 62.5 | 3 | 3 | 100.0 | 0 | 1 | 0.0 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 1 | 0 | 13 | 1 |
| Total | 270 | 18 | 27 | 66.7 | 12 | 16 | 75.0 | 3 | 8 | 37.5 | 2 | 11 | 13 | 7 | 14 | 0 | 1 | 4 | 0 | 51 | 1 |
MIRACLE HOOPERS
| Player | MIN | FGM | FGA | FG% | FTM | FTA | FT% | 3PM | 3PA | 3P% | OFF | DEF | REB | AST | PF | TF | STL | TO | BLK | PTS | MVP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| REYES, Victor | 40 | 6 | 12 | 50.0 | 2 | 4 | 50.0 | 0 | 0 | 0 | 1 | 1 | 2 | 1 | 0 | 0 | 3 | 0 | 0 | 14 | 0 |
| LOBO, Lucas | 33 | 2 | 3 | 66.7 | 0 | 0 | 0 | 1 | 1 | 100.0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | 5 | 0 |
| HOSEA, Elijah | 27 | 1 | 2 | 50.0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 3 | 3 | 1 | 0 | 0 | 3 | 0 | 2 | 0 |
| TAREHA, Thomas | 40 | 6 | 11 | 54.5 | 2 | 6 | 33.3 | 3 | 6 | 50.0 | 2 | 3 | 5 | 0 | 3 | 0 | 0 | 0 | 0 | 17 | 3 |
| HAUMONO, Taufa | 40 | 5 | 8 | 62.5 | 2 | 3 | 66.7 | 0 | 1 | 0.0 | 4 | 2 | 6 | 0 | 1 | 0 | 0 | 0 | 0 | 12 | 2 |
| MAKA, Phoenix | 16 | 1 | 1 | 100.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 2 | 0 |
| KAMI, Lopeti | 40 | 1 | 3 | 33.3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 2 | 0 |
| Total | 236 | 22 | 40 | 55.0 | 6 | 13 | 46.2 | 4 | 8 | 50.0 | 9 | 8 | 17 | 6 | 12 | 0 | 3 | 4 | 0 | 54 | 5 |
