PITBULLS vs OLD SCHOOL FAMILY
PITBULLS vs OLD SCHOOL FAMILY
Venue
| Kevin Betts Stadium Court 1 |
|---|
Results
| Team | 1 | 2 | 3 | 4 | OT | T |
|---|---|---|---|---|---|---|
| PITBULLS | 10 | 7 | 11 | 13 | 0 | 41 |
| OLD SCHOOL FAMILY | 17 | 8 | 5 | 12 | 0 | 42 |
PITBULLS
| Player | MIN | FGM | FGA | FG% | FTM | FTA | FT% | 3PM | 3PA | 3P% | OFF | DEF | REB | AST | PF | TF | STL | TO | BLK | PTS | MVP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| FRIAS, Jeff | 40 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| ALVAREZ, Cromwell | 37 | 1 | 4 | 25.0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 0 | 5 | 5 | 3 | 3 | 0 | 1 | 1 | 0 | 2 | 0 |
| DACERA, Kelvin | 33 | 4 | 9 | 44.4 | 3 | 5 | 60.0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 11 | 0 |
| UY, Giemuel | 40 | 4 | 4 | 100.0 | 0 | 0 | 0 | 1 | 1 | 100.0 | 0 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 9 | 0 |
| SAYAS, Alfred | 15 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| TECSON, Ethan | 23 | 1 | 2 | 50.0 | 0 | 0 | 0 | 1 | 2 | 50.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
| VAASILI, Mikaele Lui | 28 | 1 | 3 | 33.3 | 0 | 2 | 0.0 | 0 | 0 | 0 | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| MOUSTAKIM, Omar | 28 | 5 | 5 | 100.0 | 4 | 5 | 80.0 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 14 | 0 |
| Total | 244 | 16 | 28 | 57.1 | 7 | 12 | 58.3 | 2 | 6 | 33.3 | 2 | 11 | 13 | 11 | 6 | 0 | 1 | 1 | 0 | 41 | 0 |
OLD SCHOOL FAMILY
| Player | MIN | FGM | FGA | FG% | FTM | FTA | FT% | 3PM | 3PA | 3P% | OFF | DEF | REB | AST | PF | TF | STL | TO | BLK | PTS | MVP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| TAGALAG, Andrew | 36 | 5 | 7 | 71.4 | 2 | 3 | 66.7 | 0 | 0 | 0 | 3 | 2 | 5 | 3 | 1 | 0 | 0 | 0 | 0 | 12 | 0 |
| CORPUZ, Edmar | 31 | 1 | 2 | 50.0 | 0 | 2 | 0.0 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 3 | 0 | 0 | 0 | 0 | 2 | 0 |
| DARAOAY, Japs | 19 | 1 | 3 | 33.3 | 0 | 0 | 0 | 1 | 3 | 33.3 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 0 |
| BILLEDO, Jayr | 33 | 5 | 9 | 55.6 | 0 | 0 | 0 | 5 | 6 | 83.3 | 2 | 3 | 5 | 1 | 0 | 0 | 0 | 1 | 0 | 15 | 0 |
| LUMAY, Michael | 24 | 3 | 3 | 100.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 6 | 0 |
| MALQUISTO, Mikahael | 18 | 0 | 4 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| SALVADOR, Patrick | 10 | 1 | 1 | 100.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| SANTOS, Roby | 20 | 0 | 3 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| SANTIAGO, Rolando | 24 | 1 | 2 | 50.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 |
| Total | 215 | 17 | 34 | 50.0 | 2 | 5 | 40.0 | 6 | 9 | 66.7 | 7 | 12 | 19 | 8 | 12 | 0 | 0 | 1 | 0 | 42 | 0 |
