NIDUS GROUP REAL ESTATE vs LAKAN
NIDUS GROUP REAL ESTATE vs LAKAN
Venue
| Kevin Betts Stadium Court 1 |
|---|
Results
| Team | 1 | 2 | 3 | 4 | OT | T |
|---|---|---|---|---|---|---|
| NIDUS GROUP REAL ESTATE | 4 | 11 | 9 | 14 | 0 | 38 |
| LAKAN | 3 | 14 | 13 | 4 | 0 | 34 |
NIDUS GROUP REAL ESTATE
| Player | MIN | FGM | FGA | FG% | FTM | FTA | FT% | 3PM | 3PA | 3P% | OFF | DEF | REB | AST | PF | TF | STL | TO | BLK | PTS | MVP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| DACANAY, Chris | 40 | 1 | 6 | 16.7 | 1 | 1 | 100.0 | 0 | 1 | 0.0 | 1 | 0 | 1 | 2 | 4 | 0 | 0 | 0 | 0 | 3 | 2 |
| WALSH, Douglas | 40 | 2 | 5 | 40.0 | 3 | 7 | 42.9 | 1 | 1 | 100.0 | 1 | 5 | 6 | 1 | 0 | 0 | 0 | 2 | 0 | 8 | 0 |
| ANDARY, Chase | 26 | 0 | 2 | 0.0 | 1 | 1 | 100.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | 1 | 0 |
| CUENCA, Andrew | 31 | 2 | 4 | 50.0 | 1 | 4 | 25.0 | 0 | 2 | 0.0 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 |
| SEBASTIAN, Julius | 34 | 5 | 7 | 71.4 | 1 | 5 | 20.0 | 2 | 3 | 66.7 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 2 | 0 | 13 | 3 |
| ALLARDE, Emilio | 26 | 0 | 0 | 0 | 2 | 3 | 66.7 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 2 | 0 |
| DELOS REYES, Bien | 26 | 1 | 4 | 25.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | 0 |
| CORTEZ, Tom | 21 | 2 | 3 | 66.7 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 4 | 0 |
| Total | 244 | 13 | 31 | 41.9 | 9 | 21 | 42.9 | 3 | 7 | 42.9 | 6 | 12 | 18 | 7 | 13 | 0 | 1 | 5 | 0 | 38 | 5 |
LAKAN
| Player | MIN | FGM | FGA | FG% | FTM | FTA | FT% | 3PM | 3PA | 3P% | OFF | DEF | REB | AST | PF | TF | STL | TO | BLK | PTS | MVP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CHIU, Michael | 40 | 1 | 2 | 50.0 | 0 | 2 | 0.0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 0 |
| COWELL, Casey | 40 | 3 | 4 | 75.0 | 2 | 2 | 100.0 | 0 | 0 | 0 | 2 | 2 | 4 | 2 | 5 | 0 | 2 | 1 | 0 | 8 | 0 |
| BERGADO, Van | 40 | 7 | 17 | 41.2 | 3 | 6 | 50.0 | 0 | 4 | 0.0 | 2 | 2 | 4 | 1 | 4 | 0 | 0 | 0 | 0 | 17 | 1 |
| KUMAR, Arnold | 40 | 0 | 2 | 0.0 | 1 | 1 | 100.0 | 0 | 0 | 0 | 1 | 1 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| LAMORIDAN, Raymund Gerald | 40 | 1 | 8 | 12.5 | 4 | 4 | 100.0 | 0 | 4 | 0.0 | 0 | 4 | 4 | 2 | 4 | 0 | 0 | 3 | 0 | 6 | 0 |
| Total | 200 | 12 | 33 | 36.4 | 10 | 15 | 66.7 | 0 | 8 | 0.0 | 6 | 10 | 16 | 6 | 17 | 0 | 2 | 4 | 0 | 34 | 1 |
