NIDUS GROUP REAL ESTATE vs EL BALLEROS
NIDUS GROUP REAL ESTATE vs EL BALLEROS
Venue
| Kevin Betts Stadium Court 2 |
|---|
Results
| Team | 1 | 2 | 3 | 4 | OT | T |
|---|---|---|---|---|---|---|
| NIDUS GROUP REAL ESTATE | 14 | 9 | 10 | 13 | 0 | 46 |
| EL BALLEROS | 13 | 17 | 15 | 9 | 0 | 54 |
NIDUS GROUP REAL ESTATE
| Player | MIN | FGM | FGA | FG% | FTM | FTA | FT% | 3PM | 3PA | 3P% | OFF | DEF | REB | AST | PF | TF | STL | TO | BLK | PTS | MVP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| DACANAY, Chris | 40 | 2 | 5 | 40.0 | 2 | 4 | 50.0 | 1 | 1 | 100.0 | 1 | 1 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 7 | 0 |
| ANDARY, Chase | 37 | 3 | 7 | 42.9 | 1 | 1 | 100.0 | 0 | 1 | 0.0 | 0 | 2 | 2 | 4 | 1 | 0 | 0 | 1 | 1 | 7 | 0 |
| BUDOD, Baldomero | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| CUSI, Jorge | 14 | 1 | 1 | 100.0 | 0 | 0 | 0 | 1 | 1 | 100.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 0 |
| CUENCA, Andrew | 26 | 4 | 6 | 66.7 | 4 | 5 | 80.0 | 0 | 0 | 0 | 4 | 3 | 7 | 0 | 2 | 0 | 0 | 1 | 0 | 12 | 1 |
| FERNANDEZ, Herbert | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| CREWS, Nicholas | 32 | 1 | 1 | 100.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| SEBASTIAN, Julius | 31 | 4 | 11 | 36.4 | 1 | 1 | 100.0 | 0 | 1 | 0.0 | 1 | 2 | 3 | 2 | 1 | 0 | 1 | 0 | 0 | 9 | 0 |
| ALLARDE, Emilio | 20 | 1 | 5 | 20.0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 3 | 3 | 1 | 1 | 0 | 0 | 1 | 0 | 2 | 0 |
| WILKINS, Dom | 27 | 2 | 7 | 28.6 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 3 | 4 | 1 | 0 | 1 | 1 | 0 | 4 | 0 |
| Total | 238 | 18 | 43 | 41.9 | 8 | 11 | 72.7 | 2 | 5 | 40.0 | 8 | 14 | 22 | 14 | 9 | 0 | 2 | 4 | 1 | 46 | 1 |
EL BALLEROS
| Player | MIN | FGM | FGA | FG% | FTM | FTA | FT% | 3PM | 3PA | 3P% | OFF | DEF | REB | AST | PF | TF | STL | TO | BLK | PTS | MVP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CASTRO, James | 21 | 2 | 5 | 40.0 | 1 | 2 | 50.0 | 0 | 2 | 0.0 | 0 | 1 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 5 | 0 |
| LEAL, Lester | 19 | 1 | 7 | 14.3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| YABUT, Allan | 29 | 2 | 3 | 66.7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 2 | 0 | 0 | 2 | 0 | 4 | 0 |
| ARCIAGA, Mark Glenn | 24 | 6 | 9 | 66.7 | 0 | 0 | 0 | 3 | 5 | 60.0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 15 | 3 |
| MAGBOO, Chris Arjay | 21 | 2 | 5 | 40.0 | 2 | 2 | 100.0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 6 | 0 |
| TABLIAGO, Mark Alvin | 33 | 4 | 6 | 66.7 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 6 | 1 | 1 | 0 | 0 | 0 | 0 | 8 | 2 |
| PANGANIBAN, Morgan | 23 | 4 | 6 | 66.7 | 0 | 0 | 0 | 1 | 1 | 100.0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 9 | 0 |
| COLLANTES, Kristian | 26 | 1 | 6 | 16.7 | 0 | 0 | 0 | 0 | 1 | 0.0 | 3 | 4 | 7 | 1 | 1 | 0 | 0 | 1 | 0 | 2 | 0 |
| PANGUIT, Morgan | 19 | 1 | 2 | 50.0 | 0 | 0 | 0 | 1 | 1 | 100.0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 2 | 0 | 3 | 0 |
| Total | 215 | 23 | 49 | 46.9 | 3 | 4 | 75.0 | 5 | 10 | 50.0 | 5 | 14 | 19 | 6 | 10 | 0 | 2 | 5 | 0 | 54 | 5 |
