OLD SCHOOL YOUNGBLOODZ vs ARCHERS
OLD SCHOOL YOUNGBLOODZ vs ARCHERS
Venue
| Kevin Betts Stadium Court 2 |
|---|
Results
| Team | 1 | 2 | 3 | 4 | OT | T |
|---|---|---|---|---|---|---|
| OLD SCHOOL YOUNGBLOODZ | 9 | 8 | 6 | 12 | 0 | 35 |
| ARCHERS | 15 | 4 | 7 | 9 | 0 | 35 |
OLD SCHOOL YOUNGBLOODZ
| Player | MIN | FGM | FGA | FG% | FTM | FTA | FT% | 3PM | 3PA | 3P% | OFF | DEF | REB | AST | PF | TF | STL | TO | BLK | PTS | MVP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| GARLAND, Ben | 40 | 1 | 1 | 100.0 | 1 | 2 | 50.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 0 |
| ALHAMBRA, Gabriel | 10 | 1 | 1 | 100.0 | 0 | 0 | 0 | 1 | 1 | 100.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 0 |
| JOVEN, Kevin | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| ALATA, Jason | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| HARDAKER, Dean | 26 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| FIGUEROA, Alan Joel | 23 | 2 | 2 | 100.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 4 | 3 |
| MALQUISTO, Mark | 35 | 3 | 3 | 100.0 | 6 | 9 | 66.7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 12 | 0 |
| LUNA, Ronald | 29 | 2 | 2 | 100.0 | 3 | 4 | 75.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 7 | 0 |
| SANTOS, Roby | 34 | 2 | 2 | 100.0 | 2 | 4 | 50.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 6 | 0 |
| Total | 231 | 11 | 11 | 100.0 | 12 | 19 | 63.2 | 1 | 1 | 100.0 | 1 | 1 | 2 | 1 | 11 | 0 | 0 | 0 | 0 | 35 | 3 |
ARCHERS
| Player | MIN | FGM | FGA | FG% | FTM | FTA | FT% | 3PM | 3PA | 3P% | OFF | DEF | REB | AST | PF | TF | STL | TO | BLK | PTS | MVP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BUGUINA, Anthony | 22 | 2 | 2 | 100.0 | 0 | 0 | 0 | 1 | 1 | 100.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 0 |
| AVILES, Arnold | 40 | 1 | 2 | 50.0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 0 |
| MALICDEM, William | 31 | 5 | 5 | 100.0 | 1 | 1 | 100.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 11 | 2 |
| DELA CALZADA, Nole | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| GEORFO, Marlon | 27 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| ALIPAO, Marthy | 40 | 4 | 4 | 100.0 | 0 | 2 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 8 | 1 |
| RUEDA, Paulo | 20 | 1 | 1 | 100.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| CALIMAG, Adrian | 30 | 2 | 2 | 100.0 | 2 | 3 | 66.7 | 1 | 1 | 100.0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 7 | 0 |
| Total | 232 | 15 | 16 | 93.8 | 3 | 6 | 50.0 | 2 | 3 | 66.7 | 0 | 1 | 1 | 0 | 15 | 0 | 0 | 0 | 0 | 35 | 3 |
