RIVERSIDE vs A-TEAM
RIVERSIDE vs A-TEAM
Venue
| Kevin Betts Stadium Court 1 |
|---|
Results
| Team | 1 | 2 | 3 | 4 | OT | T |
|---|---|---|---|---|---|---|
| RIVERSIDE | 14 | 4 | 5 | 11 | 0 | 34 |
| A-TEAM | 12 | 7 | 6 | 15 | 0 | 40 |
RIVERSIDE
| Player | MIN | FGM | FGA | FG% | FTM | FTA | FT% | 3PM | 3PA | 3P% | OFF | DEF | REB | AST | PF | TF | STL | TO | BLK | PTS | MVP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BACANI, Ritzmon | 40 | 0 | 5 | 0.0 | 2 | 2 | 100.0 | 0 | 2 | 0.0 | 1 | 2 | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 0 |
| MANGULABNAN, Winston | 40 | 1 | 5 | 20.0 | 0 | 1 | 0.0 | 1 | 2 | 50.0 | 0 | 1 | 1 | 1 | 2 | 0 | 0 | 2 | 0 | 3 | 0 |
| MALLARI, John | 40 | 4 | 7 | 57.1 | 2 | 3 | 66.7 | 2 | 5 | 40.0 | 1 | 8 | 9 | 2 | 3 | 0 | 0 | 1 | 0 | 12 | 1 |
| CAYANAN, Kieth | 35 | 1 | 7 | 14.3 | 0 | 0 | 0 | 1 | 4 | 25.0 | 0 | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 0 |
| ORTIZ, Ramon Miguel | 21 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| GONZAGA, Rapyu | 39 | 6 | 10 | 60.0 | 2 | 5 | 40.0 | 0 | 0 | 0 | 6 | 3 | 9 | 1 | 3 | 0 | 0 | 2 | 2 | 14 | 0 |
| Total | 215 | 12 | 35 | 34.3 | 6 | 11 | 54.5 | 4 | 13 | 30.8 | 9 | 17 | 26 | 7 | 13 | 0 | 1 | 5 | 2 | 34 | 1 |
A-TEAM
| Player | MIN | FGM | FGA | FG% | FTM | FTA | FT% | 3PM | 3PA | 3P% | OFF | DEF | REB | AST | PF | TF | STL | TO | BLK | PTS | MVP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| HERMOSA, Jan Wilson | 21 | 1 | 4 | 25.0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 1 | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 0 |
| ACOSTA, Arvin | 28 | 1 | 5 | 20.0 | 0 | 1 | 0.0 | 0 | 1 | 0.0 | 0 | 3 | 3 | 1 | 2 | 0 | 0 | 0 | 1 | 2 | 0 |
| LOPEZ, Wally | 34 | 2 | 5 | 40.0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 4 | 2 |
| TANYAG, Mark Andrew | 40 | 8 | 13 | 61.5 | 7 | 10 | 70.0 | 3 | 4 | 75.0 | 1 | 3 | 4 | 1 | 4 | 0 | 1 | 0 | 0 | 26 | 0 |
| DELA CRUZ, Kevin | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| CABAEL, Arron | 31 | 0 | 2 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| DIMAILIG, Angelito | 39 | 3 | 7 | 42.9 | 0 | 3 | 0.0 | 0 | 1 | 0.0 | 3 | 7 | 10 | 3 | 3 | 0 | 2 | 3 | 0 | 6 | 3 |
| Total | 206 | 15 | 36 | 41.7 | 7 | 14 | 50.0 | 3 | 8 | 37.5 | 5 | 14 | 19 | 8 | 15 | 0 | 5 | 3 | 1 | 40 | 5 |
