RAPID FOX vs TURBO CHARGERS
RAPID FOX vs TURBO CHARGERS
Venue
| Kevin Betts Stadium Court 1 |
|---|
Results
| Team | 1 | 2 | 3 | 4 | OT | T |
|---|---|---|---|---|---|---|
| RAPID FOX | 18 | 8 | 5 | 6 | 0 | 37 |
| TURBO CHARGERS | 17 | 9 | 4 | 8 | 0 | 38 |
RAPID FOX
| Player | MIN | FGM | FGA | FG% | FTM | FTA | FT% | 3PM | 3PA | 3P% | OFF | DEF | REB | AST | PF | TF | STL | TO | BLK | PTS | MVP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| DIMAPILIS, Arman | 40 | 4 | 5 | 80.0 | 1 | 3 | 33.3 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 9 | 0 |
| YAP, Jojo | 26 | 3 | 3 | 100.0 | 0 | 0 | 0 | 1 | 1 | 100.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 7 | 0 |
| YAP, Jerome | 39 | 1 | 2 | 50.0 | 3 | 3 | 100.0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 5 | 1 |
| SALVA, Bimbo | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| FLORENTINO, Karl | 30 | 3 | 4 | 75.0 | 1 | 1 | 100.0 | 0 | 1 | 0.0 | 0 | 1 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 7 | 0 |
| DELA ROSA, Eduard | 17 | 1 | 2 | 50.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| LAPERA, Armel | 38 | 2 | 5 | 40.0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 1 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 4 | 0 |
| JAMISON, Niko | 28 | 1 | 2 | 50.0 | 0 | 0 | 0 | 1 | 2 | 50.0 | 0 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 3 | 0 |
| Total | 235 | 15 | 23 | 65.2 | 5 | 7 | 71.4 | 2 | 7 | 28.6 | 2 | 3 | 5 | 5 | 9 | 0 | 0 | 1 | 0 | 37 | 1 |
TURBO CHARGERS
| Player | MIN | FGM | FGA | FG% | FTM | FTA | FT% | 3PM | 3PA | 3P% | OFF | DEF | REB | AST | PF | TF | STL | TO | BLK | PTS | MVP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BAUTISTA, John | 39 | 5 | 6 | 83.3 | 1 | 2 | 50.0 | 4 | 4 | 100.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 15 | 3 |
| DAVID, Jonathan | 40 | 0 | 0 | 0 | 1 | 1 | 100.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| EDNALINO, James | 40 | 2 | 2 | 100.0 | 3 | 3 | 100.0 | 1 | 1 | 100.0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 8 | 0 |
| NIETO, Dwayne | 40 | 0 | 2 | 0.0 | 1 | 1 | 100.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 |
| GONZALES, Norman | 32 | 4 | 4 | 100.0 | 1 | 1 | 100.0 | 1 | 1 | 100.0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 10 | 2 |
| SANTOS, Shawn Paul | 40 | 1 | 1 | 100.0 | 1 | 2 | 50.0 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 3 | 0 | 0 | 0 | 0 | 3 | 0 |
| Total | 231 | 12 | 15 | 80.0 | 8 | 10 | 80.0 | 6 | 6 | 100.0 | 0 | 6 | 6 | 1 | 8 | 0 | 1 | 1 | 0 | 38 | 5 |
