TIPCITY vs NIDUS GROUP REAL ESTATE
TIPCITY vs NIDUS GROUP REAL ESTATE
Venue
| Kevin Betts Stadium Court 1 |
|---|
Results
| Team | 1 | 2 | 3 | 4 | OT | T |
|---|---|---|---|---|---|---|
| TIPCITY | 11 | 13 | 5 | 4 | 0 | 33 |
| NIDUS GROUP REAL ESTATE | 7 | 11 | 12 | 7 | 0 | 37 |
TIPCITY
| Player | MIN | FGM | FGA | FG% | FTM | FTA | FT% | 3PM | 3PA | 3P% | OFF | DEF | REB | AST | PF | TF | STL | TO | BLK | PTS | MVP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MALLARI, Clark | 40 | 3 | 6 | 50.0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 1 | 0 | 6 | 0 |
| SALVADOR, Daniel | 40 | 3 | 7 | 42.9 | 4 | 6 | 66.7 | 0 | 1 | 0.0 | 1 | 2 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 10 | 1 |
| ATANACIO, Jayson | 19 | 0 | 1 | 0.0 | 2 | 3 | 66.7 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| CORPUZ, John | 20 | 1 | 4 | 25.0 | 1 | 1 | 100.0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
| NG, Jonathan | 40 | 1 | 3 | 33.3 | 0 | 0 | 0 | 1 | 2 | 50.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 0 |
| DIZON, Jayson | 40 | 2 | 3 | 66.7 | 1 | 2 | 50.0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 5 | 0 |
| COONEY, Izaiah | 32 | 0 | 1 | 0.0 | 1 | 1 | 100.0 | 0 | 0 | 0 | 2 | 1 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
| VIDAD, Ivan | 27 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| MENDOZA, Daniel | 22 | 1 | 2 | 50.0 | 1 | 1 | 100.0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 0 |
| Total | 280 | 11 | 28 | 39.3 | 10 | 14 | 71.4 | 1 | 4 | 25.0 | 5 | 9 | 14 | 4 | 8 | 0 | 2 | 1 | 0 | 33 | 1 |
NIDUS GROUP REAL ESTATE
| Player | MIN | FGM | FGA | FG% | FTM | FTA | FT% | 3PM | 3PA | 3P% | OFF | DEF | REB | AST | PF | TF | STL | TO | BLK | PTS | MVP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| DACANAY, Chris | 15 | 1 | 3 | 33.3 | 1 | 3 | 33.3 | 0 | 0 | 0 | 0 | 1 | 1 | 4 | 1 | 0 | 0 | 2 | 0 | 3 | 3 |
| ANDARY, Chase | 40 | 2 | 7 | 28.6 | 2 | 6 | 33.3 | 0 | 3 | 0.0 | 2 | 2 | 4 | 1 | 1 | 0 | 0 | 1 | 0 | 6 | 2 |
| BUDOD, Baldomero | 20 | 0 | 1 | 0.0 | 1 | 1 | 100.0 | 0 | 1 | 0.0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| CUSI, Jorge | 6 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| CUENCA, Andrew | 27 | 3 | 5 | 60.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 6 | 0 |
| FERNANDEZ, Herbert | 16 | 1 | 2 | 50.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| SEBASTIAN, Julius | 40 | 2 | 6 | 33.3 | 1 | 2 | 50.0 | 0 | 1 | 0.0 | 0 | 1 | 1 | 1 | 3 | 0 | 0 | 1 | 0 | 5 | 0 |
| ALLARDE, Emilio | 40 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 4 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
| DELOS REYES, Bien | 27 | 3 | 6 | 50.0 | 1 | 1 | 100.0 | 0 | 1 | 0.0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 7 | 0 |
| WILKON, Dominic | 21 | 3 | 3 | 100.0 | 0 | 0 | 0 | 1 | 1 | 100.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 7 | 0 |
| Total | 252 | 15 | 34 | 44.1 | 6 | 13 | 46.2 | 1 | 8 | 12.5 | 3 | 10 | 13 | 6 | 10 | 0 | 1 | 5 | 0 | 37 | 5 |
