SIXERS vs RWTW
SIXERS vs RWTW
Venue
| Kevin Betts Stadium Court 1 |
|---|
Results
| Team | 1 | 2 | 3 | 4 | OT | T | Outcome |
|---|---|---|---|---|---|---|---|
| SIXERS | 6 | 12 | 14 | 13 | 0 | 45 | Draw |
| RWTW | 10 | 11 | 13 | 11 | 0 | 45 | Draw |
SIXERS
| Player | MIN | FGM | FGA | FG% | FTM | FTA | FT% | 3PM | 3PA | 3P% | OFF | DEF | REB | AST | PF | TF | STL | TO | BLK | PTS | MVP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| LAURENTE, Daryl | 40 | 3 | 6 | 50.0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 1 | 1 | 2 | 2 | 3 | 0 | 0 | 0 | 0 | 6 | 0 |
| INGLETON, Robert | 14 | 1 | 2 | 50.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 |
| VILLALON, Jhamer | 33 | 3 | 5 | 60.0 | 1 | 1 | 100.0 | 0 | 1 | 0.0 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 7 | 0 |
| FIGUEROA, Aaron | 25 | 1 | 2 | 50.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| BILLEDO, Jayr | 33 | 4 | 5 | 80.0 | 1 | 2 | 50.0 | 4 | 4 | 100.0 | 0 | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 13 | 2 |
| ARRAIZA, Angelo | 16 | 1 | 1 | 100.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| BURN, Trwstn | 35 | 2 | 4 | 50.0 | 3 | 4 | 75.0 | 1 | 2 | 50.0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 8 | 0 |
| RAMOS, Patrick | 27 | 2 | 5 | 40.0 | 0 | 0 | 0 | 1 | 4 | 25.0 | 1 | 1 | 2 | 3 | 3 | 0 | 0 | 0 | 0 | 5 | 0 |
| Total | 223 | 17 | 30 | 56.7 | 5 | 7 | 71.4 | 6 | 13 | 46.2 | 3 | 6 | 9 | 9 | 10 | 0 | 0 | 0 | 0 | 45 | 2 |
RWTW
| Player | MIN | FGM | FGA | FG% | FTM | FTA | FT% | 3PM | 3PA | 3P% | OFF | DEF | REB | AST | PF | TF | STL | TO | BLK | PTS | MVP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| TUALLY, Matthew | 35 | 2 | 3 | 66.7 | 1 | 2 | 50.0 | 0 | 0 | 0 | 2 | 2 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 5 | 0 |
| ALBERTYN, Bryden | 38 | 3 | 7 | 42.9 | 2 | 4 | 50.0 | 2 | 5 | 40.0 | 0 | 1 | 1 | 2 | 4 | 0 | 0 | 1 | 0 | 10 | 1 |
| WALKOM, Brett | 35 | 6 | 11 | 54.5 | 4 | 5 | 80.0 | 2 | 5 | 40.0 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 18 | 3 |
| KAWLY, Josh | 32 | 2 | 6 | 33.3 | 0 | 0 | 0 | 0 | 1 | 0.0 | 1 | 3 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 0 |
| DOWNIE, Lesie | 32 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| NICHOLSON, Cj | 40 | 1 | 1 | 100.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 0 |
| TORREILLAS, Keenan | 31 | 2 | 6 | 33.3 | 0 | 0 | 0 | 2 | 4 | 50.0 | 0 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 6 | 0 |
| Total | 243 | 16 | 34 | 47.1 | 7 | 11 | 63.6 | 6 | 15 | 40.0 | 4 | 10 | 14 | 6 | 7 | 0 | 0 | 1 | 0 | 45 | 4 |
