OLD SCHOOL YOUNGBLOODZ vs ARCHERS
OLD SCHOOL YOUNGBLOODZ vs ARCHERS
Venue
| Kevin Betts Stadium Court 2 |
|---|
Results
| Team | 1 | 2 | 3 | 4 | OT | T |
|---|---|---|---|---|---|---|
| OLD SCHOOL YOUNGBLOODZ | 10 | 16 | 9 | 6 | 0 | 41 |
| ARCHERS | 5 | 7 | 8 | 14 | 0 | 34 |
OLD SCHOOL YOUNGBLOODZ
| Player | MIN | FGM | FGA | FG% | FTM | FTA | FT% | 3PM | 3PA | 3P% | OFF | DEF | REB | AST | PF | TF | STL | TO | BLK | PTS | MVP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ALHAMBRA, Gabriel | 15 | 1 | 2 | 50.0 | 0 | 0 | 0 | 1 | 2 | 50.0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 3 | 0 |
| JOVEN, Kevin | 23 | 1 | 4 | 25.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 0 |
| VELASCO, Francis | 34 | 2 | 5 | 40.0 | 2 | 2 | 100.0 | 0 | 1 | 0.0 | 1 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 6 | 0 |
| ALATA, Jason | 17 | 4 | 5 | 80.0 | 1 | 2 | 50.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 9 | 0 |
| HARDAKER, Dean | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| FIGUEROA, Alan Joel | 27 | 3 | 4 | 75.0 | 3 | 4 | 75.0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 9 | 2 |
| MALQUISTO, Mark | 30 | 4 | 5 | 80.0 | 2 | 4 | 50.0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 3 |
| LUNA, Ronald | 24 | 1 | 3 | 33.3 | 0 | 0 | 0 | 0 | 1 | 0.0 | 1 | 4 | 5 | 1 | 1 | 0 | 0 | 3 | 0 | 2 | 0 |
| Total | 184 | 16 | 28 | 57.1 | 8 | 12 | 66.7 | 1 | 5 | 20.0 | 4 | 5 | 9 | 5 | 11 | 0 | 0 | 4 | 0 | 41 | 5 |
ARCHERS
| Player | MIN | FGM | FGA | FG% | FTM | FTA | FT% | 3PM | 3PA | 3P% | OFF | DEF | REB | AST | PF | TF | STL | TO | BLK | PTS | MVP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BUGUINA, Anthony | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| AVILES, Arnold | 26 | 1 | 3 | 33.3 | 0 | 0 | 0 | 0 | 2 | 0.0 | 0 | 0 | 0 | 1 | 2 | 0 | 2 | 0 | 0 | 2 | 0 |
| MALICDEM, William | 3 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TIBURCIO, Jordan | 17 | 0 | 0 | 0 | 2 | 2 | 100.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 |
| DELA CALZADA, Nole | 25 | 3 | 5 | 60.0 | 2 | 2 | 100.0 | 0 | 1 | 0.0 | 0 | 4 | 4 | 1 | 0 | 0 | 0 | 1 | 0 | 8 | 0 |
| GEORFO, Marlon | 18 | 1 | 1 | 100.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 2 | 0 |
| ALIPAO, Marthy | 27 | 1 | 3 | 33.3 | 3 | 3 | 100.0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 5 | 0 |
| RUEDA, Paulo | 26 | 2 | 2 | 100.0 | 3 | 4 | 75.0 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 3 | 0 | 1 | 0 | 0 | 7 | 1 |
| LEGO, Albert | 16 | 2 | 2 | 100.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 |
| CALIMAG, Adrian | 20 | 1 | 4 | 25.0 | 2 | 2 | 100.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 184 | 11 | 21 | 52.4 | 12 | 13 | 92.3 | 0 | 4 | 0.0 | 1 | 8 | 9 | 4 | 9 | 0 | 3 | 2 | 0 | 30 | 1 |
