ARCHERS vs NIDUS GROUP REAL ESTATE
ARCHERS vs NIDUS GROUP REAL ESTATE
Venue
| Kevin Betts Stadium Court 2 |
|---|
Results
| Team | 1 | 2 | 3 | 4 | OT | T |
|---|---|---|---|---|---|---|
| ARCHERS | 16 | 15 | 13 | 11 | 0 | 55 |
| NIDUS GROUP REAL ESTATE | 9 | 13 | 11 | 6 | 0 | 39 |
ARCHERS
| Player | MIN | FGM | FGA | FG% | FTM | FTA | FT% | 3PM | 3PA | 3P% | OFF | DEF | REB | AST | PF | TF | STL | TO | BLK | PTS | MVP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BUGUINA, Anthony | 40 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| AVILES, Arnold | 14 | 1 | 3 | 33.3 | 0 | 0 | 0 | 1 | 3 | 33.3 | 0 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 3 | 0 |
| MALICDEM, William | 17 | 3 | 4 | 75.0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 4 | 2 | 0 | 0 | 1 | 0 | 0 | 6 | 1 |
| OLIVAR, Romeo | 13 | 1 | 1 | 100.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 |
| TIBURCIO, Jordan | 15 | 5 | 9 | 55.6 | 0 | 0 | 0 | 1 | 2 | 50.0 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 11 | 0 |
| GEORFO, Marlon | 13 | 1 | 4 | 25.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 1 | 0 | 1 | 1 | 0 | 2 | 0 |
| ALIPAO, Marthy | 17 | 1 | 3 | 33.3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 3 | 1 | 0 | 1 | 2 | 0 | 2 | 0 |
| RUEDA, Paulo | 26 | 5 | 10 | 50.0 | 2 | 2 | 100.0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 4 | 0 | 1 | 0 | 0 | 12 | 3 |
| LEGO, Albert | 40 | 2 | 2 | 100.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 4 | 0 |
| CHU, Victor | 35 | 3 | 4 | 75.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 6 | 0 |
| DE TORRE, John | 40 | 1 | 1 | 100.0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 2 | 3 | 0 | 1 | 1 | 0 | 2 | 0 |
| CALIMAG, Adrian | 33 | 2 | 5 | 40.0 | 0 | 0 | 0 | 1 | 1 | 100.0 | 0 | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 5 | 0 |
| Total | 303 | 25 | 46 | 54.3 | 2 | 2 | 100.0 | 3 | 6 | 50.0 | 4 | 16 | 20 | 13 | 16 | 0 | 6 | 5 | 0 | 55 | 4 |
NIDUS GROUP REAL ESTATE
| Player | MIN | FGM | FGA | FG% | FTM | FTA | FT% | 3PM | 3PA | 3P% | OFF | DEF | REB | AST | PF | TF | STL | TO | BLK | PTS | MVP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CUSI, Jorge | 25 | 1 | 2 | 50.0 | 2 | 3 | 66.7 | 0 | 1 | 0.0 | 3 | 2 | 5 | 1 | 0 | 0 | 1 | 0 | 0 | 4 | 0 |
| FERNANDEZ, Herbert | 33 | 0 | 5 | 0.0 | 1 | 1 | 100.0 | 0 | 2 | 0.0 | 0 | 6 | 6 | 1 | 2 | 0 | 0 | 1 | 0 | 1 | 0 |
| SEBASTIAN, Julius | 32 | 7 | 17 | 41.2 | 1 | 2 | 50.0 | 1 | 4 | 25.0 | 2 | 3 | 5 | 1 | 1 | 0 | 1 | 1 | 0 | 16 | 2 |
| ALLARDE, Emilio | 37 | 3 | 5 | 60.0 | 2 | 2 | 100.0 | 2 | 3 | 66.7 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 10 | 0 |
| DELOS REYES, Bien | 31 | 1 | 8 | 12.5 | 2 | 2 | 100.0 | 0 | 2 | 0.0 | 2 | 1 | 3 | 4 | 0 | 0 | 2 | 3 | 0 | 4 | 0 |
| WILLIAM, Dominic | 35 | 1 | 2 | 50.0 | 2 | 4 | 50.0 | 0 | 1 | 0.0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 |
| Total | 193 | 13 | 39 | 33.3 | 10 | 14 | 71.4 | 3 | 13 | 23.1 | 9 | 12 | 21 | 7 | 3 | 0 | 4 | 6 | 0 | 39 | 2 |
