TEAM GODSPEED vs RAPID FOX
TEAM GODSPEED vs RAPID FOX
Venue
| Kevin Betts Stadium Court 2 |
|---|
Results
| Team | 1 | 2 | 3 | 4 | OT | T |
|---|---|---|---|---|---|---|
| TEAM GODSPEED | 15 | 5 | 19 | 16 | 0 | 55 |
| RAPID FOX | 19 | 18 | 14 | 8 | 0 | 59 |
TEAM GODSPEED
| Player | MIN | FGM | FGA | FG% | FTM | FTA | FT% | 3PM | 3PA | 3P% | OFF | DEF | REB | AST | PF | TF | STL | TO | BLK | PTS | MVP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| EPONDULAN, Ian | 40 | 2 | 3 | 66.7 | 1 | 1 | 100.0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 5 | 0 |
| NONATO, Daryl | 11 | 0 | 2 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| SALVADOR, Patrick | 35 | 0 | 5 | 0.0 | 0 | 0 | 0 | 0 | 3 | 0.0 | 1 | 2 | 3 | 9 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| MENDOZA, Mark | 11 | 1 | 3 | 33.3 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| IBARDOLAZA, Ronald | 19 | 1 | 8 | 12.5 | 2 | 4 | 50.0 | 0 | 2 | 0.0 | 3 | 1 | 4 | 2 | 0 | 0 | 1 | 1 | 0 | 4 | 0 |
| FAJARDO, John | 14 | 0 | 2 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
| VAN DONGEN, Daniel | 29 | 4 | 6 | 66.7 | 2 | 5 | 40.0 | 0 | 1 | 0.0 | 4 | 6 | 10 | 2 | 2 | 0 | 0 | 0 | 1 | 10 | 0 |
| EPONDULAN, Brian | 40 | 6 | 8 | 75.0 | 0 | 3 | 0.0 | 0 | 1 | 0.0 | 3 | 6 | 9 | 2 | 3 | 0 | 0 | 0 | 3 | 12 | 0 |
| SALVADOR, Daniel | 40 | 8 | 13 | 61.5 | 4 | 5 | 80.0 | 2 | 7 | 28.6 | 0 | 3 | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 22 | 2 |
| Total | 239 | 22 | 50 | 44.0 | 9 | 18 | 50.0 | 2 | 15 | 13.3 | 11 | 19 | 30 | 16 | 11 | 0 | 4 | 4 | 4 | 55 | 2 |
RAPID FOX
| Player | MIN | FGM | FGA | FG% | FTM | FTA | FT% | 3PM | 3PA | 3P% | OFF | DEF | REB | AST | PF | TF | STL | TO | BLK | PTS | MVP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| DIMAPILIS, Arman | 29 | 5 | 9 | 55.6 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 4 | 2 | 0 | 0 | 0 | 0 | 10 | 3 |
| YAP, Jojo | 20 | 1 | 3 | 33.3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 0 |
| YAP, Jerome | 40 | 5 | 10 | 50.0 | 5 | 6 | 83.3 | 2 | 5 | 40.0 | 0 | 0 | 0 | 3 | 4 | 0 | 0 | 2 | 0 | 17 | 1 |
| SALVA, Bimbo | 28 | 2 | 4 | 50.0 | 0 | 0 | 0 | 2 | 4 | 50.0 | 0 | 2 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 6 | 0 |
| FLORENTINO, Karl | 40 | 4 | 15 | 26.7 | 1 | 1 | 100.0 | 0 | 3 | 0.0 | 1 | 5 | 6 | 3 | 2 | 0 | 0 | 0 | 2 | 9 | 0 |
| DELA ROSA, Eduard | 26 | 1 | 3 | 33.3 | 3 | 6 | 50.0 | 0 | 0 | 0 | 2 | 2 | 4 | 2 | 4 | 0 | 0 | 1 | 0 | 5 | 0 |
| LAPERA, Armel | 37 | 4 | 7 | 57.1 | 1 | 2 | 50.0 | 1 | 2 | 50.0 | 3 | 2 | 5 | 7 | 3 | 0 | 1 | 2 | 0 | 10 | 0 |
| Total | 220 | 22 | 51 | 43.1 | 10 | 15 | 66.7 | 5 | 14 | 35.7 | 8 | 14 | 22 | 20 | 17 | 0 | 2 | 5 | 2 | 59 | 4 |
