LAKAN vs ARCHERS
LAKAN vs ARCHERS
Venue
| Kevin Betts Stadium Court 1 |
|---|
Results
| Team | 1 | 2 | 3 | 4 | OT | T | Outcome |
|---|---|---|---|---|---|---|---|
| LAKAN | 12 | 9 | 8 | 15 | 0 | 44 | Win |
| ARCHERS | 4 | 9 | 1 | 11 | 0 | 25 | Loss |
LAKAN
| Player | MIN | FGM | FGA | FG% | FTM | FTA | FT% | 3PM | 3PA | 3P% | OFF | DEF | REB | AST | PF | TF | STL | TO | BLK | PTS | MVP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SANTOS, Aeron | 40 | 5 | 8 | 62.5 | 0 | 1 | 0.0 | 1 | 2 | 50.0 | 1 | 1 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 11 | 0 |
| BERGADO, Fred | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TSEN, Nathan | 35 | 6 | 10 | 60.0 | 4 | 5 | 80.0 | 1 | 5 | 20.0 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 17 | 0 |
| COWELL, Casey | 23 | 2 | 2 | 100.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 4 | 0 | 0 | 2 | 0 | 4 | 0 |
| KUMAR, Arnold | 30 | 0 | 0 | 0 | 1 | 1 | 100.0 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 5 | 0 | 0 | 1 | 1 | 1 | 0 |
| PABROA, Mark | 39 | 5 | 6 | 83.3 | 1 | 1 | 100.0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 11 | 0 |
| LAMORIDAN, Raymund Gerald | 25 | 0 | 0 | 0 | 0 | 2 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 202 | 18 | 26 | 69.2 | 6 | 10 | 60.0 | 2 | 7 | 28.6 | 1 | 6 | 7 | 10 | 20 | 0 | 0 | 3 | 1 | 44 | 0 |
ARCHERS
| Player | MIN | FGM | FGA | FG% | FTM | FTA | FT% | 3PM | 3PA | 3P% | OFF | DEF | REB | AST | PF | TF | STL | TO | BLK | PTS | MVP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MALICDEM, William | 37 | 1 | 3 | 33.3 | 3 | 5 | 60.0 | 0 | 0 | 0 | 0 | 3 | 3 | 2 | 3 | 0 | 1 | 0 | 0 | 5 | 0 |
| AVILES, Arnold | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| ALIPAO, Marthy | 27 | 2 | 4 | 50.0 | 0 | 0 | 0 | 1 | 1 | 100.0 | 1 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 5 | 0 |
| MEDIANA, Mederick | 25 | 1 | 2 | 50.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 0 |
| TIBURCIO, Jordan | 21 | 1 | 1 | 100.0 | 4 | 6 | 66.7 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 |
| RUEDA, Paulo | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| DE TORRES, John Ryan | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| GEORFO, Marlon | 30 | 2 | 2 | 100.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 4 | 0 |
| CALIMAG, Adrian | 26 | 3 | 5 | 60.0 | 1 | 1 | 100.0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 7 | 0 |
| Total | 199 | 10 | 17 | 58.8 | 8 | 12 | 66.7 | 1 | 2 | 50.0 | 2 | 7 | 9 | 4 | 12 | 0 | 1 | 2 | 0 | 29 | 0 |
