RAPID FOX vs A-TEAM
RAPID FOX vs A-TEAM
Venue
| Kevin Betts Stadium Court 2 |
|---|
Results
| Team | 1 | 2 | 3 | 4 | OT | T |
|---|---|---|---|---|---|---|
| RAPID FOX | 8 | 13 | 14 | 13 | 0 | 48 |
| A-TEAM | 10 | 18 | 11 | 13 | 0 | 52 |
RAPID FOX
| Player | MIN | FGM | FGA | FG% | FTM | FTA | FT% | 3PM | 3PA | 3P% | OFF | DEF | REB | AST | PF | TF | STL | TO | BLK | PTS | MVP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| DIMAPILIS, Arman | 40 | 3 | 5 | 60.0 | 3 | 4 | 75.0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 4 | 0 | 2 | 2 | 0 | 9 | 0 |
| YAP, Jerome | 25 | 1 | 8 | 12.5 | 0 | 0 | 0 | 0 | 7 | 0.0 | 0 | 5 | 5 | 0 | 1 | 0 | 0 | 1 | 0 | 2 | 0 |
| SALVA, Bimbo | 16 | 3 | 6 | 50.0 | 0 | 0 | 0 | 2 | 5 | 40.0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0 |
| FLORENTINO, Karl | 34 | 7 | 11 | 63.6 | 2 | 3 | 66.7 | 0 | 4 | 0.0 | 4 | 2 | 6 | 2 | 2 | 0 | 1 | 0 | 0 | 16 | 1 |
| DELA ROSA, Eduard | 31 | 1 | 5 | 20.0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 1 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 2 | 0 |
| LAPERA, Armel | 27 | 3 | 5 | 60.0 | 2 | 2 | 100.0 | 1 | 3 | 33.3 | 1 | 0 | 1 | 0 | 2 | 0 | 1 | 2 | 0 | 9 | 0 |
| MALLARI, John | 34 | 1 | 2 | 50.0 | 0 | 2 | 0.0 | 0 | 0 | 0 | 2 | 2 | 4 | 0 | 3 | 0 | 0 | 0 | 0 | 2 | 0 |
| Total | 207 | 19 | 42 | 45.2 | 7 | 11 | 63.6 | 3 | 20 | 15.0 | 9 | 10 | 19 | 4 | 13 | 0 | 4 | 5 | 0 | 48 | 1 |
A-TEAM
| Player | MIN | FGM | FGA | FG% | FTM | FTA | FT% | 3PM | 3PA | 3P% | OFF | DEF | REB | AST | PF | TF | STL | TO | BLK | PTS | MVP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MANAY, Willard | 27 | 5 | 6 | 83.3 | 0 | 0 | 0 | 0 | 1 | 0.0 | 2 | 2 | 4 | 1 | 1 | 0 | 1 | 0 | 0 | 10 | 0 |
| HERMOSA, Jan Wilson | 12 | 1 | 1 | 100.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 |
| ACOSTA, Arvin | 13 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| LOPEZ, Wally | 34 | 4 | 7 | 57.1 | 0 | 0 | 0 | 1 | 2 | 50.0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 3 | 0 | 9 | 2 |
| MENDOZA, Raymund | 6 | 2 | 3 | 66.7 | 1 | 1 | 100.0 | 1 | 1 | 100.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 |
| TANYAG, Mark Andrew | 27 | 4 | 9 | 44.4 | 3 | 6 | 50.0 | 2 | 4 | 50.0 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 1 | 0 | 13 | 3 |
| DELA CRUZ, Kevin | 2 | 1 | 1 | 100.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| LOPEZ, Martin | 15 | 2 | 4 | 50.0 | 1 | 2 | 50.0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 0 |
| LEBRON, Jim | 10 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| CABAEL, Arron | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| DIMAILIG, Angelito | 31 | 2 | 3 | 66.7 | 1 | 4 | 25.0 | 0 | 1 | 0.0 | 0 | 4 | 4 | 1 | 1 | 0 | 2 | 2 | 0 | 5 | 0 |
| Total | 201 | 21 | 35 | 60.0 | 6 | 14 | 42.9 | 4 | 9 | 44.4 | 4 | 11 | 15 | 8 | 11 | 0 | 4 | 6 | 0 | 52 | 5 |
