HGBA vs OLD SCHOOL ELITE
HGBA vs OLD SCHOOL ELITE
Venue
| Kevin Betts Stadium Court 1 |
|---|
Results
| Team | 1 | 2 | 3 | 4 | OT | T |
|---|---|---|---|---|---|---|
| HGBA | 10 | 2 | 2 | 15 | 0 | 29 |
| OLD SCHOOL ELITE | 6 | 15 | 16 | 12 | 0 | 49 |
HGBA
| Player | MIN | FGM | FGA | FG% | FTM | FTA | FT% | 3PM | 3PA | 3P% | OFF | DEF | REB | AST | PF | TF | STL | TO | BLK | PTS | MVP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| VALERIO, Andre | 40 | 3 | 3 | 100.0 | 0 | 0 | 0 | 1 | 1 | 100.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 |
| MERCIADEZ, Chris | 8 | 1 | 1 | 100.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| LOPEZ, Jason | 20 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 |
| NACUA, Jeremy | 20 | 2 | 4 | 50.0 | 0 | 0 | 0 | 1 | 3 | 33.3 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 5 | 0 |
| FLORES, Josef | 17 | 1 | 1 | 100.0 | 0 | 0 | 0 | 1 | 1 | 100.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 0 |
| SANDAGA, Nico | 17 | 0 | 1 | 0.0 | 1 | 1 | 100.0 | 0 | 1 | 0.0 | 1 | 0 | 1 | 0 | 3 | 0 | 0 | 1 | 0 | 1 | 0 |
| PULETUA, Tyler | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| GUSECO, Patrick | 27 | 4 | 4 | 100.0 | 2 | 2 | 100.0 | 1 | 1 | 100.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 0 |
| ALLAREY, Judiel | 18 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| GILMOUR, Patrick | 40 | 0 | 5 | 0.0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 222 | 11 | 21 | 52.4 | 3 | 3 | 100.0 | 4 | 9 | 44.4 | 1 | 2 | 3 | 1 | 10 | 0 | 0 | 6 | 0 | 29 | 0 |
OLD SCHOOL ELITE
| Player | MIN | FGM | FGA | FG% | FTM | FTA | FT% | 3PM | 3PA | 3P% | OFF | DEF | REB | AST | PF | TF | STL | TO | BLK | PTS | MVP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| DIMAILIG, Aj | 18 | 1 | 1 | 100.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 2 | 0 |
| TANYAG, Andhoy | 40 | 4 | 4 | 100.0 | 2 | 2 | 100.0 | 1 | 1 | 100.0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 11 | 0 |
| GOMEZ, Kim | 28 | 3 | 3 | 100.0 | 2 | 2 | 100.0 | 2 | 2 | 100.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 0 |
| LAGDAMEO, Sonny | 20 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| JONES, Richard | 28 | 3 | 3 | 100.0 | 2 | 2 | 100.0 | 1 | 1 | 100.0 | 0 | 3 | 3 | 2 | 0 | 0 | 1 | 0 | 0 | 9 | 0 |
| BLANKLEY, Hayden | 20 | 1 | 1 | 100.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | 0 |
| GUNDI, Raph | 31 | 4 | 5 | 80.0 | 1 | 1 | 100.0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 0 |
| Total | 185 | 16 | 18 | 88.9 | 7 | 7 | 100.0 | 4 | 5 | 80.0 | 0 | 4 | 4 | 3 | 4 | 0 | 3 | 1 | 0 | 43 | 0 |
