PITBULLS vs TIRADOR
PITBULLS vs TIRADOR
Venue
| Kevin Betts Stadium Court 1 |
|---|
Results
| Team | 1 | 2 | 3 | 4 | OT | T |
|---|---|---|---|---|---|---|
| PITBULLS | 11 | 7 | 4 | 3 | 0 | 25 |
| TIRADOR | 10 | 9 | 11 | 8 | 0 | 38 |
PITBULLS
| Player | MIN | FGM | FGA | FG% | FTM | FTA | FT% | 3PM | 3PA | 3P% | OFF | DEF | REB | AST | PF | TF | STL | TO | BLK | PTS | MVP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| FRIAS, Jeff | 40 | 2 | 3 | 66.7 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 4 | 0 |
| ALVAREZ, Cromwell | 31 | 1 | 3 | 33.3 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 6 | 6 | 1 | 0 | 0 | 1 | 2 | 0 | 2 | 0 |
| DACERA, Kevlin | 32 | 2 | 9 | 22.2 | 5 | 7 | 71.4 | 0 | 3 | 0.0 | 0 | 4 | 4 | 0 | 2 | 0 | 0 | 3 | 0 | 9 | 0 |
| UY, Giemuel | 17 | 0 | 3 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| TECSON, Ethan | 31 | 1 | 10 | 10.0 | 0 | 2 | 0.0 | 1 | 6 | 16.7 | 2 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
| VAASILI, Mikaele Lui | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| SAYAS, Alfred | 12 | 0 | 7 | 0.0 | 0 | 0 | 0 | 0 | 5 | 0.0 | 1 | 1 | 2 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 |
| EDNALINO, James | 29 | 2 | 4 | 50.0 | 1 | 1 | 100.0 | 2 | 4 | 50.0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 1 | 0 | 7 | 1 |
| Total | 213 | 8 | 39 | 20.5 | 6 | 10 | 60.0 | 3 | 19 | 15.8 | 6 | 12 | 18 | 7 | 7 | 0 | 3 | 7 | 0 | 25 | 1 |
TIRADOR
| Player | MIN | FGM | FGA | FG% | FTM | FTA | FT% | 3PM | 3PA | 3P% | OFF | DEF | REB | AST | PF | TF | STL | TO | BLK | PTS | MVP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SAGENES, Elmer | 20 | 3 | 4 | 75.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 6 | 0 |
| LAREZA, Chris | 36 | 5 | 12 | 41.7 | 0 | 0 | 0 | 1 | 3 | 33.3 | 3 | 3 | 6 | 1 | 1 | 0 | 2 | 0 | 0 | 11 | 3 |
| LAURENTE, Daryl | 23 | 1 | 2 | 50.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| LITTLEJOHN, Michael | 36 | 2 | 6 | 33.3 | 2 | 2 | 100.0 | 0 | 0 | 0 | 1 | 9 | 10 | 1 | 4 | 0 | 2 | 2 | 0 | 6 | 0 |
| DE DIOS, Andre | 26 | 1 | 4 | 25.0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 5 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 |
| APOSTOL, James | 24 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 1 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| SANTOS, Gerald | 40 | 5 | 10 | 50.0 | 1 | 3 | 33.3 | 0 | 1 | 0.0 | 1 | 5 | 6 | 1 | 1 | 0 | 0 | 0 | 0 | 11 | 2 |
| Total | 205 | 17 | 39 | 43.6 | 3 | 5 | 60.0 | 1 | 5 | 20.0 | 8 | 22 | 30 | 6 | 11 | 0 | 4 | 3 | 0 | 38 | 5 |
