OLD SCHOOL ELITE vs SIXERS
OLD SCHOOL ELITE vs SIXERS
Venue
| Kevin Betts Stadium Court 2 |
|---|
Results
| Team | 1 | 2 | 3 | 4 | OT | T |
|---|---|---|---|---|---|---|
| OLD SCHOOL ELITE | 19 | 12 | 13 | 11 | 0 | 55 |
| SIXERS | 12 | 7 | 10 | 13 | 0 | 42 |
OLD SCHOOL ELITE
| Player | MIN | FGM | FGA | FG% | FTM | FTA | FT% | 3PM | 3PA | 3P% | OFF | DEF | REB | AST | PF | TF | STL | TO | BLK | PTS | MVP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| LUNA, Nino | 40 | 4 | 7 | 57.1 | 1 | 1 | 100.0 | 3 | 4 | 75.0 | 0 | 2 | 2 | 5 | 0 | 0 | 0 | 0 | 0 | 12 | 0 |
| DIMAILIG, Aj | 36 | 2 | 6 | 33.3 | 0 | 0 | 0 | 1 | 1 | 100.0 | 3 | 2 | 5 | 2 | 1 | 0 | 1 | 1 | 0 | 5 | 0 |
| LAGDAMEO, Sonny | 40 | 2 | 7 | 28.6 | 0 | 0 | 0 | 0 | 3 | 0.0 | 0 | 3 | 3 | 2 | 2 | 0 | 0 | 2 | 0 | 4 | 0 |
| HAUMONO, Taufa | 40 | 4 | 8 | 50.0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 5 | 11 | 3 | 3 | 0 | 2 | 1 | 0 | 8 | 2 |
| GUNDI, Rapheal | 40 | 10 | 15 | 66.7 | 2 | 2 | 100.0 | 1 | 3 | 33.3 | 2 | 0 | 2 | 3 | 1 | 0 | 1 | 0 | 0 | 23 | 3 |
| DAROAY, Japs | 38 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| LUMAY, Micheal | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| SALVADOR, Patrick | 9 | 1 | 1 | 100.0 | 0 | 0 | 0 | 1 | 1 | 100.0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
| Total | 249 | 23 | 45 | 51.1 | 3 | 3 | 100.0 | 6 | 13 | 46.2 | 12 | 12 | 24 | 17 | 8 | 0 | 4 | 4 | 0 | 55 | 5 |
SIXERS
| Player | MIN | FGM | FGA | FG% | FTM | FTA | FT% | 3PM | 3PA | 3P% | OFF | DEF | REB | AST | PF | TF | STL | TO | BLK | PTS | MVP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| LAURENTE, Daryl | 24 | 2 | 4 | 50.0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 0 |
| INGLETON, Robert | 21 | 2 | 3 | 66.7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 4 | 0 |
| VILLALON, Jhamer | 40 | 3 | 8 | 37.5 | 0 | 2 | 0.0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 6 | 0 |
| FIGUEROA, Aaron | 40 | 0 | 1 | 0.0 | 4 | 4 | 100.0 | 0 | 0 | 0 | 1 | 1 | 2 | 4 | 1 | 0 | 0 | 0 | 0 | 4 | 0 |
| BILLEDO, Jayr | 26 | 4 | 9 | 44.4 | 0 | 0 | 0 | 2 | 7 | 28.6 | 1 | 1 | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 10 | 1 |
| ARRAIZA, Angelo | 14 | 1 | 2 | 50.0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| BURN, Trwstn | 28 | 1 | 3 | 33.3 | 5 | 7 | 71.4 | 0 | 1 | 0.0 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 7 | 0 |
| RAMOS, Patrick | 40 | 2 | 4 | 50.0 | 1 | 1 | 100.0 | 0 | 2 | 0.0 | 0 | 3 | 3 | 4 | 2 | 0 | 1 | 1 | 0 | 5 | 0 |
| Total | 233 | 15 | 34 | 44.1 | 10 | 14 | 71.4 | 2 | 12 | 16.7 | 6 | 7 | 13 | 11 | 5 | 0 | 4 | 5 | 0 | 42 | 1 |
