OLD SCHOOL FAMILY vs PITBULLS
OLD SCHOOL FAMILY vs PITBULLS
Venue
| Kevin Betts Stadium Court 2 |
|---|
Results
| Team | 1 | 2 | 3 | 4 | OT | T |
|---|---|---|---|---|---|---|
| OLD SCHOOL FAMILY | 21 | 17 | 13 | 16 | 0 | 67 |
| PITBULLS | 27 | 23 | 4 | 14 | 0 | 68 |
OLD SCHOOL FAMILY
| Player | MIN | FGM | FGA | FG% | FTM | FTA | FT% | 3PM | 3PA | 3P% | OFF | DEF | REB | AST | PF | TF | STL | TO | BLK | PTS | MVP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CORPUZ, Edmar | 36 | 3 | 6 | 50.0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 6 | 0 |
| DARAOAY, Japs | 40 | 9 | 10 | 90.0 | 2 | 2 | 100.0 | 1 | 1 | 100.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 21 | 0 |
| SALVADOR, Patrick | 20 | 2 | 2 | 100.0 | 4 | 4 | 100.0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 8 | 0 |
| BILLEDO, Jayr | 40 | 7 | 15 | 46.7 | 5 | 5 | 100.0 | 4 | 7 | 57.1 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 23 | 1 |
| SANTIAGO, Rolando | 20 | 1 | 1 | 100.0 | 0 | 0 | 0 | 1 | 1 | 100.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
| MALQUISTO, Mikehael | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| GOMEZ, Arvin Kim | 35 | 3 | 5 | 60.0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 6 | 0 |
| SANTOS, Roby | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 215 | 25 | 39 | 64.1 | 11 | 11 | 100.0 | 6 | 11 | 54.5 | 1 | 3 | 4 | 6 | 8 | 0 | 1 | 1 | 0 | 67 | 1 |
PITBULLS
| Player | MIN | FGM | FGA | FG% | FTM | FTA | FT% | 3PM | 3PA | 3P% | OFF | DEF | REB | AST | PF | TF | STL | TO | BLK | PTS | MVP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| FRIAS, Jeff | 35 | 8 | 8 | 100.0 | 1 | 2 | 50.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 17 | 0 |
| DACERA, Kevlin | 40 | 12 | 14 | 85.7 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 24 | 2 |
| EDNALINO, James | 35 | 1 | 1 | 100.0 | 2 | 2 | 100.0 | 1 | 1 | 100.0 | 1 | 5 | 6 | 2 | 0 | 0 | 0 | 0 | 0 | 5 | 0 |
| UY, Giemuel | 33 | 1 | 4 | 25.0 | 6 | 7 | 85.7 | 0 | 0 | 0 | 2 | 2 | 4 | 1 | 2 | 0 | 0 | 1 | 0 | 8 | 0 |
| VENAL, Sean-Conrad | 24 | 2 | 4 | 50.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 4 | 0 |
| SAYAS, Alfred | 25 | 1 | 1 | 100.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 1 | 2 | 0 |
| TECSON, Ethan | 22 | 3 | 6 | 50.0 | 0 | 0 | 0 | 2 | 3 | 66.7 | 1 | 1 | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 8 | 3 |
| Total | 214 | 28 | 38 | 73.7 | 9 | 11 | 81.8 | 3 | 4 | 75.0 | 6 | 9 | 15 | 10 | 4 | 0 | 1 | 1 | 1 | 68 | 5 |
