RAPID FOX vs TURBO CHARGERS
RAPID FOX vs TURBO CHARGERS
Venue
| Kevin Betts Stadium Court 2 |
|---|
Results
| Team | 1 | 2 | 3 | 4 | OT | T |
|---|---|---|---|---|---|---|
| RAPID FOX | 0 | 10 | 16 | 8 | 0 | 34 |
| TURBO CHARGERS | 6 | 8 | 2 | 10 | 0 | 26 |
RAPID FOX
| Player | MIN | FGM | FGA | FG% | FTM | FTA | FT% | 3PM | 3PA | 3P% | OFF | DEF | REB | AST | PF | TF | STL | TO | BLK | PTS | MVP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| DIMAPILIS, Arman | 40 | 4 | 5 | 80.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 8 | 0 |
| YAP, Jojo | 10 | 1 | 1 | 100.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 0 |
| YAP, Jerome | 30 | 2 | 2 | 100.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 4 | 0 |
| SALVA, Bimbo | 16 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| FLORENTINO, Karl | 39 | 2 | 3 | 66.7 | 0 | 0 | 0 | 1 | 1 | 100.0 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 2 | 0 | 5 | 2 |
| DELA ROSA, Eduard | 20 | 1 | 1 | 100.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 |
| LAPERA, Armel | 29 | 1 | 3 | 33.3 | 0 | 2 | 0.0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 |
| MALLARI, John | 28 | 5 | 7 | 71.4 | 0 | 0 | 0 | 1 | 1 | 100.0 | 1 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 11 | 3 |
| Total | 212 | 16 | 23 | 69.6 | 0 | 2 | 0.0 | 2 | 4 | 50.0 | 1 | 8 | 9 | 3 | 9 | 0 | 0 | 4 | 0 | 34 | 5 |
TURBO CHARGERS
| Player | MIN | FGM | FGA | FG% | FTM | FTA | FT% | 3PM | 3PA | 3P% | OFF | DEF | REB | AST | PF | TF | STL | TO | BLK | PTS | MVP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BAUTISTA, John | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| DAVID, Jonathan | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| EDNALINO, James | 30 | 1 | 3 | 33.3 | 0 | 1 | 0.0 | 0 | 2 | 0.0 | 1 | 3 | 4 | 2 | 0 | 0 | 0 | 1 | 0 | 2 | 0 |
| BAUTISTA, Francis | 35 | 4 | 5 | 80.0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 8 | 0 |
| NIETO, Dwayne | 29 | 0 | 3 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| SITCHON, Kris | 39 | 2 | 3 | 66.7 | 0 | 0 | 0 | 1 | 2 | 50.0 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 5 | 0 |
| GONZALES, Norman | 8 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| SANTOS, Jurgen | 33 | 5 | 9 | 55.6 | 0 | 3 | 0.0 | 1 | 2 | 50.0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 11 | 1 |
| SANTOS, Shawn Paul | 39 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 236 | 12 | 24 | 50.0 | 0 | 5 | 0.0 | 2 | 6 | 33.3 | 1 | 5 | 6 | 3 | 10 | 0 | 2 | 3 | 0 | 26 | 1 |
