NIDUS GROUP REAL ESTATE vs TIPCITY
NIDUS GROUP REAL ESTATE vs TIPCITY
Venue
| Kevin Betts Stadium Court 1 |
|---|
Results
| Team | 1 | 2 | 3 | 4 | OT | T |
|---|---|---|---|---|---|---|
| NIDUS GROUP REAL ESTATE | 16 | 22 | 0 | 9 | 0 | 47 |
| TIPCITY | 20 | 20 | 0 | 15 | 0 | 55 |
NIDUS GROUP REAL ESTATE
| Player | MIN | FGM | FGA | FG% | FTM | FTA | FT% | 3PM | 3PA | 3P% | OFF | DEF | REB | AST | PF | TF | STL | TO | BLK | PTS | MVP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| DACANAY, Chris | 40 | 1 | 3 | 33.3 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 |
| WALSH, Douglas | 40 | 8 | 12 | 66.7 | 4 | 5 | 80.0 | 1 | 3 | 33.3 | 1 | 1 | 2 | 0 | 2 | 0 | 1 | 0 | 0 | 21 | 0 |
| BUDOD, Baldomero | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| ALONZO, Ronan | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 0 |
| CUENCA, Andrew | 29 | 5 | 9 | 55.6 | 1 | 1 | 100.0 | 1 | 2 | 50.0 | 3 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 12 | 0 |
| FERNANDEZ, Herbert | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| SEBASTIAN, Julius | 34 | 2 | 4 | 50.0 | 1 | 1 | 100.0 | 1 | 3 | 33.3 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 |
| ALLARDE, Emilio | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| DELOS REYES, Bien | 19 | 1 | 3 | 33.3 | 4 | 5 | 80.0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 6 | 0 |
| Total | 225 | 17 | 31 | 54.8 | 10 | 12 | 83.3 | 3 | 10 | 30.0 | 5 | 3 | 8 | 7 | 7 | 0 | 1 | 1 | 0 | 47 | 0 |
TIPCITY
| Player | MIN | FGM | FGA | FG% | FTM | FTA | FT% | 3PM | 3PA | 3P% | OFF | DEF | REB | AST | PF | TF | STL | TO | BLK | PTS | MVP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MALLARI, Clark | 10 | 1 | 1 | 100.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 |
| SALVADOR, Daniel | 36 | 8 | 10 | 80.0 | 2 | 3 | 66.7 | 2 | 3 | 66.7 | 1 | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 20 | 0 |
| ATANACIO, Jayson | 31 | 1 | 1 | 100.0 | 1 | 2 | 50.0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 0 |
| PILI, Jigo Rousel | 40 | 8 | 9 | 88.9 | 1 | 1 | 100.0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 17 | 0 |
| CORPUZ, John | 22 | 1 | 2 | 50.0 | 1 | 4 | 25.0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
| AUSTRIA, Karl | 18 | 3 | 4 | 75.0 | 0 | 0 | 0 | 1 | 1 | 100.0 | 0 | 2 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 7 | 0 |
| PLAYER | 22 | 1 | 1 | 100.0 | 1 | 2 | 50.0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 1 | 0 | 3 | 0 |
| Total | 179 | 23 | 28 | 82.1 | 6 | 12 | 50.0 | 3 | 4 | 75.0 | 2 | 6 | 8 | 5 | 9 | 0 | 0 | 2 | 0 | 55 | 0 |
