HGBA vs SIXERS
HGBA vs SIXERS
Venue
| Kevin Betts Stadium Court 1 |
|---|
Results
| Team | 1 | 2 | 3 | 4 | OT | T |
|---|---|---|---|---|---|---|
| HGBA | 30 | 0 | 16 | 16 | 0 | 62 |
| SIXERS | 19 | 0 | 19 | 10 | 0 | 48 |
HGBA
| Player | MIN | FGM | FGA | FG% | FTM | FTA | FT% | 3PM | 3PA | 3P% | OFF | DEF | REB | AST | PF | TF | STL | TO | BLK | PTS | MVP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| VALERIO, Andre | 32 | 2 | 3 | 66.7 | 0 | 0 | 0 | 1 | 1 | 100.0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 |
| LOPEZ, Jason | 10 | 1 | 2 | 50.0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 |
| NACUA, Jeremy | 36 | 7 | 8 | 87.5 | 0 | 6 | 0.0 | 0 | 2 | 0.0 | 1 | 0 | 1 | 0 | 0 | 20 | 3 | 0 | 0 | 0 | 0 |
| FLORES, Josef | 23 | 4 | 5 | 80.0 | 1 | 1 | 100.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 2 | 0 | 0 | 0 | 0 |
| GOMEZ, Louie | 29 | 4 | 6 | 66.7 | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 10 | 0 | 0 | 0 | 0 | 0 |
| SANDAGA, Nico | 20 | 1 | 1 | 100.0 | 4 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 |
| PULETUA, Tyler | 40 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| GILMOUR, Pat | 20 | 2 | 3 | 66.7 | 0 | 1 | 0.0 | 0 | 2 | 0.0 | 2 | 0 | 2 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 |
| SOLIVET, James | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| ABADAM, Earl | 13 | 2 | 2 | 100.0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 1 | 0 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 |
| PONIO, Ken | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 239 | 23 | 30 | 76.7 | 9 | 8 | 112.5 | 3 | 8 | 37.5 | 5 | 0 | 5 | 1 | 0 | 62 | 5 | 0 | 0 | 0 | 0 |
SIXERS
| Player | MIN | FGM | FGA | FG% | FTM | FTA | FT% | 3PM | 3PA | 3P% | OFF | DEF | REB | AST | PF | TF | STL | TO | BLK | PTS | MVP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| LAURENTE, Daryl | 30 | 3 | 3 | 100.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 7 | 0 | 0 | 0 | 0 | 0 |
| INGLETON, Robert | 26 | 5 | 6 | 83.3 | 2 | 0 | 0 | 0 | 4 | 0.0 | 1 | 0 | 1 | 0 | 0 | 11 | 1 | 0 | 0 | 0 | 0 |
| VILLALON, Jhamer | 11 | 4 | 7 | 57.1 | 1 | 0 | 0 | 0 | 1 | 0.0 | 1 | 0 | 1 | 1 | 0 | 9 | 0 | 0 | 0 | 0 | 0 |
| FIGUEROA, Aaron | 40 | 3 | 7 | 42.9 | 2 | 0 | 0 | 2 | 1 | 200.0 | 3 | 0 | 3 | 1 | 0 | 8 | 0 | 0 | 0 | 0 | 0 |
| BILLEDO, Jayr | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| ARRAIZA, Angelo | 21 | 0 | 1 | 0.0 | 0 | 0 | 0 | 1 | 2 | 50.0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| BURN, Trwstn | 40 | 6 | 13 | 46.2 | 2 | 0 | 0 | 3 | 1 | 300.0 | 0 | 0 | 0 | 0 | 0 | 13 | 0 | 0 | 0 | 0 | 0 |
| Total | 181 | 21 | 37 | 56.8 | 8 | 0 | 0 | 6 | 9 | 66.7 | 6 | 0 | 6 | 4 | 0 | 48 | 1 | 0 | 0 | 0 | 0 |
