TIRADOR vs OLD SCHOOL FAMILY
TIRADOR vs OLD SCHOOL FAMILY
Venue
| Kevin Betts Stadium Court 2 |
|---|
Results
| Team | 1 | 2 | 3 | 4 | OT | T |
|---|---|---|---|---|---|---|
| TIRADOR | 14 | 10 | 13 | 20 | 0 | 57 |
| OLD SCHOOL FAMILY | 21 | 14 | 17 | 18 | 0 | 70 |
TIRADOR
| Player | MIN | FGM | FGA | FG% | FTM | FTA | FT% | 3PM | 3PA | 3P% | OFF | DEF | REB | AST | PF | TF | STL | TO | BLK | PTS | MVP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SAGENES, Elmer | 40 | 7 | 13 | 53.8 | 0 | 0 | 0 | 0 | 1 | 0.0 | 4 | 0 | 4 | 1 | 4 | 0 | 0 | 0 | 0 | 14 | 0 |
| LAREZA, Chris | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| LAURENTE, Daryl | 40 | 2 | 6 | 33.3 | 1 | 2 | 50.0 | 0 | 0 | 0 | 1 | 0 | 1 | 8 | 1 | 0 | 0 | 0 | 0 | 5 | 0 |
| BOLINA, Erwyn | 35 | 3 | 5 | 60.0 | 2 | 2 | 100.0 | 0 | 0 | 0 | 2 | 1 | 3 | 1 | 3 | 0 | 0 | 0 | 0 | 8 | 0 |
| LITTLEJOHN, Michael | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| CONSTANTINO, Lloyd | 25 | 2 | 5 | 40.0 | 2 | 2 | 100.0 | 1 | 2 | 50.0 | 2 | 1 | 3 | 0 | 1 | 0 | 0 | 1 | 0 | 7 | 0 |
| DE DIOS, Andre | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| ATASAN, Demwel | 40 | 4 | 4 | 100.0 | 2 | 2 | 100.0 | 0 | 0 | 0 | 3 | 3 | 6 | 0 | 3 | 0 | 0 | 0 | 0 | 10 | 0 |
| APOSTOL, James | 27 | 5 | 7 | 71.4 | 2 | 2 | 100.0 | 1 | 2 | 50.0 | 0 | 5 | 5 | 3 | 0 | 0 | 0 | 0 | 0 | 13 | 0 |
| Total | 207 | 23 | 40 | 57.5 | 9 | 10 | 90.0 | 2 | 5 | 40.0 | 12 | 10 | 22 | 13 | 12 | 0 | 0 | 1 | 0 | 57 | 0 |
OLD SCHOOL FAMILY
| Player | MIN | FGM | FGA | FG% | FTM | FTA | FT% | 3PM | 3PA | 3P% | OFF | DEF | REB | AST | PF | TF | STL | TO | BLK | PTS | MVP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CORPUZ, Edmar | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| DARAOAY, Japs | 18 | 3 | 5 | 60.0 | 0 | 0 | 0 | 2 | 3 | 66.7 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 8 | 0 |
| SALVADOR, Patrick | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| BILLEDO, Jayr | 40 | 6 | 6 | 100.0 | 2 | 2 | 100.0 | 3 | 5 | 60.0 | 0 | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 17 | 0 |
| SANTOS, Roby | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| SANTIAGO, Rolando | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| MALQUISTO, Mikehael | 10 | 1 | 2 | 50.0 | 2 | 2 | 100.0 | 0 | 0 | 0 | 1 | 1 | 2 | 6 | 1 | 0 | 0 | 0 | 0 | 4 | 0 |
| JONES, Richard | 40 | 8 | 11 | 72.7 | 1 | 1 | 100.0 | 1 | 2 | 50.0 | 2 | 2 | 4 | 3 | 0 | 0 | 0 | 0 | 1 | 18 | 0 |
| HAUMONO, Taufa | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| LUMAY, Micheal | 0 | 9 | 12 | 75.0 | 1 | 1 | 100.0 | 1 | 2 | 50.0 | 1 | 0 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 20 | 0 |
| GOMEZ, Arvin Kim | 20 | 1 | 1 | 100.0 | 1 | 1 | 100.0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 3 | 0 |
| Total | 143 | 28 | 37 | 75.7 | 7 | 8 | 87.5 | 7 | 13 | 53.8 | 4 | 7 | 11 | 17 | 8 | 0 | 1 | 0 | 1 | 70 | 0 |
