LAKAN vs RAPID FOX
LAKAN vs RAPID FOX
Venue
| Kevin Betts Stadium Court 1 |
|---|
Results
| Team | 1 | 2 | 3 | 4 | OT | T |
|---|---|---|---|---|---|---|
| LAKAN | 11 | 16 | 9 | 15 | 0 | 51 |
| RAPID FOX | 18 | 10 | 15 | 11 | 0 | 54 |
LAKAN
| Player | MIN | FGM | FGA | FG% | FTM | FTA | FT% | 3PM | 3PA | 3P% | OFF | DEF | REB | AST | PF | TF | STL | TO | BLK | PTS | MVP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SANTOS, Aeron | 36 | 7 | 9 | 77.8 | 5 | 7 | 71.4 | 1 | 1 | 100.0 | 1 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | 20 | 1 |
| CHIU, Michael | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| BERGADO, Fred | 14 | 0 | 3 | 0.0 | 2 | 2 | 100.0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 |
| TSEN, Nathan | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| COWELL, Casey | 14 | 2 | 3 | 66.7 | 0 | 0 | 0 | 2 | 4 | 50.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 6 | 0 |
| BERGADO, Van | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| KUMAR, Arnold | 27 | 1 | 3 | 33.3 | 1 | 1 | 100.0 | 0 | 0 | 0 | 2 | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 0 |
| PABROA, Mark | 28 | 5 | 7 | 71.4 | 3 | 4 | 75.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 13 | 0 |
| LAMORIDAN, Raymund Gerald | 25 | 3 | 3 | 100.0 | 1 | 2 | 50.0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 |
| Total | 192 | 18 | 28 | 64.3 | 12 | 16 | 75.0 | 3 | 7 | 42.9 | 4 | 3 | 7 | 0 | 10 | 0 | 2 | 1 | 0 | 51 | 1 |
RAPID FOX
| Player | MIN | FGM | FGA | FG% | FTM | FTA | FT% | 3PM | 3PA | 3P% | OFF | DEF | REB | AST | PF | TF | STL | TO | BLK | PTS | MVP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| DIMAPILIS, Arman | 34 | 3 | 3 | 100.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 6 | 0 |
| SALVA, Bimbo | 10 | 1 | 1 | 100.0 | 0 | 0 | 0 | 1 | 1 | 100.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
| FLORENTINO, Karl | 29 | 2 | 2 | 100.0 | 1 | 1 | 100.0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 5 | 0 |
| DELA ROSA, Eduard | 22 | 3 | 5 | 60.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 6 | 0 |
| LAPERA, Armel | 32 | 0 | 0 | 0 | 1 | 1 | 100.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 2 | 0 | 1 | 0 |
| MALLARI, John | 32 | 4 | 5 | 80.0 | 3 | 3 | 100.0 | 1 | 2 | 50.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 12 | 2 |
| YAP, Jojo | 35 | 6 | 7 | 85.7 | 7 | 7 | 100.0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 19 | 3 |
| YAP, Jerome | 13 | 1 | 1 | 100.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 0 |
| Total | 207 | 20 | 24 | 83.3 | 12 | 12 | 100.0 | 2 | 3 | 66.7 | 0 | 6 | 6 | 2 | 13 | 0 | 0 | 4 | 0 | 54 | 5 |
