OLD SCHOOL JUNIORS vs ACID RAP
OLD SCHOOL JUNIORS vs ACID RAP
Venue
| Kevin Betts Stadium Court 1 |
|---|
Results
| Team | 1 | 2 | 3 | 4 | OT | T |
|---|---|---|---|---|---|---|
| OLD SCHOOL JUNIORS | 11 | 3 | 11 | 23 | 0 | 48 |
| ACID RAP | 8 | 1 | 14 | 13 | 0 | 36 |
OLD SCHOOL JUNIORS
| Player | MIN | FGM | FGA | FG% | FTM | FTA | FT% | 3PM | 3PA | 3P% | OFF | DEF | REB | AST | PF | TF | STL | TO | BLK | PTS | MVP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| GARLAND, Ben | 24:12 | 3 | 5 | 60.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 5 | 1 | 1 | 0 | 0 | 1 | 0 | 6 | 3 |
| CASTRO, Lyndon | 18:40 | 3 | 5 | 60.0 | 1 | 1 | 100.0 | 0 | 0 | 0 | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 2 | 0 | 7 | 0 |
| GACHO, Dante | 14:49 | 5 | 5 | 100.0 | 1 | 1 | 100.0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 11 | 2 |
| ALHAMBRA, Gabriel | 18:45 | 3 | 3 | 100.0 | 0 | 0 | 0 | 3 | 3 | 100.0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 0 |
| ALAVARAN, Mon Allen | 17:47 | 2 | 3 | 66.7 | 0 | 1 | 0.0 | 0 | 1 | 0.0 | 2 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 4 | 3 |
| SALVADIR, Patrick | 10:35 | 2 | 5 | 40.0 | 0 | 0 | 0 | 1 | 3 | 33.3 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 0 |
| ALATA, Jason | 18:45 | 0 | 2 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| GOMEZ, Louie | 18:45 | 2 | 3 | 66.7 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 2 | 2 | 2 | 2 | 0 | 2 | 1 | 0 | 4 | 0 |
| LUNA, Nino | 09:20 | 1 | 2 | 50.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 4 | 0 | 0 | 4 | 0 | 0 | 2 | 0 |
| Total | 146 | 21 | 33 | 63.6 | 2 | 3 | 66.7 | 4 | 8 | 50.0 | 4 | 14 | 18 | 15 | 5 | 0 | 6 | 4 | 0 | 48 | 10 |
ACID RAP
| Player | MIN | FGM | FGA | FG% | FTM | FTA | FT% | 3PM | 3PA | 3P% | OFF | DEF | REB | AST | PF | TF | STL | TO | BLK | PTS | MVP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| LEWIS, Edward | 25:17 | 4 | 9 | 44.4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 8 | 0 |
| SUNGA, Aldrich | 28:28 | 1 | 3 | 33.3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 5 | 1 | 1 | 0 | 0 | 2 | 0 | 2 | 0 |
| LACANILAO, Ronique | 13:35 | 2 | 5 | 40.0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 |
| LASERNA, John | 13:35 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| RUABURO, Marc | 13:35 | 5 | 9 | 55.6 | 3 | 6 | 50.0 | 1 | 4 | 25.0 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 2 | 0 | 14 | 1 |
| Total | 92 | 12 | 27 | 44.4 | 3 | 6 | 50.0 | 1 | 6 | 16.7 | 5 | 5 | 10 | 3 | 1 | 0 | 1 | 5 | 0 | 28 | 1 |
