DEMODOGS vs ARCHERS
DEMODOGS vs ARCHERS
Venue
| Kevin Betts Stadium Court 1 |
|---|
Results
| Team | 1 | 2 | 3 | 4 | OT | T |
|---|---|---|---|---|---|---|
| DEMODOGS | 4 | 6 | 6 | 10 | 0 | 26 |
| ARCHERS | 16 | 7 | 4 | 11 | 0 | 38 |
DEMODOGS
| Player | MIN | FGM | FGA | FG% | FTM | FTA | FT% | 3PM | 3PA | 3P% | OFF | DEF | REB | AST | PF | TF | STL | TO | BLK | PTS | MVP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| DELA CRUZ, Andrei | 33:55 | 3 | 5 | 60.0 | 0 | 3 | 0.0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 6 | 0 |
| CRUZ, Miguel | 23:51 | 1 | 1 | 100.0 | 0 | 2 | 0.0 | 0 | 0 | 0 | 1 | 2 | 3 | 0 | 5 | 0 | 0 | 1 | 0 | 2 | 0 |
| DELACRUZ, Jahaziel | 38:21 | 1 | 5 | 20.0 | 2 | 3 | 66.7 | 0 | 1 | 0.0 | 0 | 1 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 4 | 0 |
| REBULADO, Aj | 35:44 | 1 | 2 | 50.0 | 1 | 3 | 33.3 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
| MONTESCO, Dennis | 22:57 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| SANOSA, Marvin | 38:21 | 2 | 8 | 25.0 | 7 | 11 | 63.6 | 0 | 2 | 0.0 | 2 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 11 | 0 |
| Total | 189 | 8 | 22 | 36.4 | 10 | 22 | 45.5 | 0 | 4 | 0.0 | 3 | 5 | 8 | 0 | 11 | 0 | 0 | 1 | 0 | 26 | 0 |
ARCHERS
| Player | MIN | FGM | FGA | FG% | FTM | FTA | FT% | 3PM | 3PA | 3P% | OFF | DEF | REB | AST | PF | TF | STL | TO | BLK | PTS | MVP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BUGUINA, Anthony | 03:06 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| AVILES, Arnold | 17:44 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 2 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| MALICDEM, William | 26:37 | 5 | 6 | 83.3 | 2 | 2 | 100.0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 12 | 0 |
| SUMILANG, Ryan | 14:53 | 1 | 2 | 50.0 | 0 | 0 | 0 | 1 | 2 | 50.0 | 0 | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 0 |
| OLIVAR, Romeo | 17:11 | 2 | 3 | 66.7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 4 | 0 |
| TIBURCIO, Jordan | 31:21 | 3 | 4 | 75.0 | 1 | 2 | 50.0 | 1 | 1 | 100.0 | 0 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 8 | 0 |
| GEORFO, Marlon | 31:21 | 1 | 2 | 50.0 | 1 | 2 | 50.0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
| SORIANO, Ronaldo | 17:11 | 0 | 1 | 0.0 | 1 | 1 | 100.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| CRUEG, Nuelle | 17:11 | 0 | 1 | 0.0 | 2 | 3 | 66.7 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 5 | 0 | 0 | 2 | 0 | 2 | 0 |
| REYES, Aaron Dylan | 31:21 | 2 | 2 | 100.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 204 | 14 | 22 | 63.6 | 7 | 10 | 70.0 | 2 | 4 | 50.0 | 1 | 10 | 11 | 3 | 16 | 0 | 0 | 2 | 0 | 33 | 0 |
