PITBULLS vs TIRADOR
PITBULLS vs TIRADOR
Venue
| Kevin Betts Stadium Court 2 |
|---|
Results
| Team | 1 | 2 | 3 | 4 | OT | T |
|---|---|---|---|---|---|---|
| PITBULLS | 15 | 10 | 14 | 16 | 0 | 55 |
| TIRADOR | 11 | 13 | 6 | 11 | 0 | 41 |
PITBULLS
| Player | MIN | FGM | FGA | FG% | FTM | FTA | FT% | 3PM | 3PA | 3P% | OFF | DEF | REB | AST | PF | TF | STL | TO | BLK | PTS | MVP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ALVAREZ, Cromwell | 40:00 | 7 | 10 | 70.0 | 1 | 1 | 100.0 | 0 | 2 | 0.0 | 2 | 14 | 16 | 6 | 3 | 0 | 2 | 2 | 0 | 15 | 0 |
| UY, Giemuel | 25:34 | 0 | 4 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 1 |
| YUSORES, Jeff | 21:42 | 2 | 5 | 40.0 | 1 | 1 | 100.0 | 0 | 0 | 0 | 4 | 3 | 7 | 1 | 2 | 0 | 2 | 3 | 0 | 5 | 0 |
| DACERA, Kelvin | 26:59 | 3 | 9 | 33.3 | 4 | 4 | 100.0 | 0 | 1 | 0.0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 10 | 2 |
| VENAL, Sean-Conrad | 25:26 | 2 | 5 | 40.0 | 0 | 0 | 0 | 1 | 3 | 33.3 | 2 | 1 | 3 | 3 | 1 | 0 | 1 | 0 | 0 | 5 | 0 |
| EDNALINO, James | 26:59 | 1 | 5 | 20.0 | 0 | 0 | 0 | 0 | 3 | 0.0 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 2 | 0 | 2 | 0 |
| MACCA, Angelo | 26:59 | 6 | 9 | 66.7 | 0 | 0 | 0 | 0 | 3 | 0.0 | 0 | 1 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | 12 | 3 |
| MANTUA, Roger | 25:26 | 3 | 7 | 42.9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 |
| BASA, Karlo | 25:26 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 239 | 24 | 55 | 43.6 | 6 | 6 | 100.0 | 1 | 12 | 8.3 | 11 | 23 | 34 | 17 | 11 | 0 | 8 | 9 | 0 | 55 | 6 |
TIRADOR
| Player | MIN | FGM | FGA | FG% | FTM | FTA | FT% | 3PM | 3PA | 3P% | OFF | DEF | REB | AST | PF | TF | STL | TO | BLK | PTS | MVP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CONSTANTINO, Lloyd | 40:00 | 4 | 11 | 36.4 | 1 | 1 | 100.0 | 0 | 1 | 0.0 | 1 | 5 | 6 | 3 | 4 | 0 | 1 | 2 | 0 | 9 | 0 |
| LITTLEJOHN, Michael | 40:00 | 3 | 5 | 60.0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 5 | 8 | 1 | 2 | 0 | 0 | 1 | 0 | 6 | 1 |
| SANTOS, Shaun | 40:00 | 2 | 8 | 25.0 | 4 | 7 | 57.1 | 0 | 0 | 0 | 3 | 4 | 7 | 0 | 0 | 0 | 3 | 1 | 0 | 8 | 0 |
| CAYANAN, Keith | 40:00 | 2 | 7 | 28.6 | 2 | 2 | 100.0 | 2 | 7 | 28.6 | 0 | 2 | 2 | 4 | 0 | 0 | 1 | 1 | 0 | 8 | 0 |
| ONGKINGCO, Ivan | 40:00 | 4 | 17 | 23.5 | 0 | 0 | 0 | 2 | 10 | 20.0 | 0 | 3 | 3 | 0 | 0 | 0 | 1 | 5 | 0 | 10 | 0 |
| Total | 200 | 15 | 48 | 31.3 | 7 | 10 | 70.0 | 4 | 18 | 22.2 | 7 | 19 | 26 | 8 | 6 | 0 | 6 | 10 | 0 | 41 | 1 |
