76ers vs X-TEAM
76ers vs X-TEAM
Venue
Kevin Betts Stadium Court 2 |
---|
Results
Team | 1 | 2 | 3 | 4 | OT | T |
---|---|---|---|---|---|---|
76ers | 19 | 20 | 25 | 22 | 0 | 86 |
X-TEAM | 2 | 21 | 23 | 15 | 0 | 61 |
76ers
Player | MIN | FGM | FGA | FG% | FTM | FTA | FT% | 3PM | 3PA | 3P% | OFF | DEF | REB | AST | PF | TF | STL | TO | BLK | PTS | MVP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
TANYAG, John | 30:13 | 11 | 15 | 73.3 | 2 | 3 | 66.7 | 0 | 0 | 0 | 1 | 3 | 4 | 5 | 1 | 0 | 1 | 0 | 0 | 24 | 3 |
LAURENTE, Daryl | 18:43 | 2 | 6 | 33.3 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 3 | 7 | 11 | 0 | 0 | 1 | 0 | 0 | 4 | 2 |
IGNACIO, Patrick | 33:03 | 10 | 17 | 58.8 | 0 | 0 | 0 | 4 | 7 | 57.1 | 1 | 3 | 4 | 3 | 0 | 0 | 0 | 1 | 0 | 24 | 0 |
ARRAIZA, Marion | 24:24 | 5 | 9 | 55.6 | 0 | 0 | 0 | 2 | 5 | 40.0 | 0 | 3 | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 12 | 0 |
ARRAIZA, Angelo | 13:41 | 1 | 4 | 25.0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 1 | 4 | 5 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 |
DELFIN, Vyan | 26:56 | 3 | 6 | 50.0 | 0 | 0 | 0 | 2 | 3 | 66.7 | 1 | 4 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 8 | 0 |
mettrick, steve | 33:03 | 6 | 8 | 75.0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 6 | 6 | 0 | 0 | 0 | 1 | 0 | 0 | 12 | 0 |
Total | 177 | 38 | 65 | 58.5 | 2 | 3 | 66.7 | 8 | 17 | 47.1 | 8 | 26 | 34 | 21 | 1 | 0 | 4 | 2 | 0 | 86 | 5 |
X-TEAM
Player | MIN | FGM | FGA | FG% | FTM | FTA | FT% | 3PM | 3PA | 3P% | OFF | DEF | REB | AST | PF | TF | STL | TO | BLK | PTS | MVP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
LABAYO, John | 40:00 | 12 | 21 | 57.1 | 0 | 0 | 0 | 4 | 8 | 50.0 | 0 | 4 | 4 | 7 | 0 | 0 | 0 | 2 | 0 | 28 | 1 |
CAMER, Arvin | 40:00 | 3 | 12 | 25.0 | 0 | 0 | 0 | 1 | 2 | 50.0 | 1 | 5 | 6 | 0 | 2 | 0 | 1 | 2 | 0 | 7 | 0 |
ACUNA, Alain | 40:00 | 12 | 23 | 52.2 | 0 | 0 | 0 | 2 | 8 | 25.0 | 5 | 6 | 11 | 4 | 0 | 0 | 0 | 1 | 0 | 26 | 0 |
HERMOSA, Jan Wilson | 40:00 | 0 | 6 | 0.0 | 0 | 0 | 0 | 0 | 5 | 0.0 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 160 | 27 | 62 | 43.5 | 0 | 0 | 0 | 7 | 23 | 30.4 | 7 | 18 | 25 | 11 | 2 | 0 | 1 | 5 | 0 | 61 | 1 |