JUST DRUITT vs ACID RAP
JUST DRUITT vs ACID RAP
Venue
| Kevin Betts Stadium Court 2 |
|---|
Results
| Team | 1 | 2 | 3 | 4 | OT | T |
|---|---|---|---|---|---|---|
| JUST DRUITT | 0 | 6 | 15 | 12 | 0 | 33 |
| ACID RAP | 6 | 14 | 5 | 10 | 0 | 35 |
JUST DRUITT
| Player | MIN | FGM | FGA | FG% | FTM | FTA | FT% | 3PM | 3PA | 3P% | OFF | DEF | REB | AST | PF | TF | STL | TO | BLK | PTS | MVP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| EDUARDO, Kevin | 36:55 | 2 | 4 | 50.0 | 3 | 5 | 60.0 | 1 | 2 | 50.0 | 0 | 2 | 2 | 0 | 3 | 0 | 4 | 2 | 0 | 8 | 0 |
| PLANTERAS, Jim | 02:50 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| MALIBIRAN, Loi | 26:19 | 0 | 4 | 0.0 | 0 | 0 | 0 | 0 | 3 | 0.0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 |
| ALULOD, Jerijah | 31:19 | 1 | 4 | 25.0 | 1 | 1 | 100.0 | 0 | 1 | 0.0 | 0 | 2 | 2 | 0 | 0 | 0 | 2 | 2 | 0 | 3 | 0 |
| BACANI, Ritz | 37:34 | 7 | 10 | 70.0 | 1 | 5 | 20.0 | 1 | 2 | 50.0 | 1 | 5 | 6 | 0 | 2 | 0 | 0 | 2 | 0 | 16 | 1 |
| ARANGEL, Josiah | 22:57 | 1 | 3 | 33.3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 0 |
| ALULOD, Jd | 31:19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| BACANI, Philip | 37:34 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 |
| Total | 222 | 11 | 27 | 40.7 | 5 | 11 | 45.5 | 2 | 8 | 25.0 | 2 | 12 | 14 | 1 | 12 | 0 | 7 | 10 | 0 | 29 | 1 |
ACID RAP
| Player | MIN | FGM | FGA | FG% | FTM | FTA | FT% | 3PM | 3PA | 3P% | OFF | DEF | REB | AST | PF | TF | STL | TO | BLK | PTS | MVP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MONTILLANO, Joshua | 26:42 | 0 | 2 | 0.0 | 2 | 2 | 100.0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 0 | 1 | 2 | 0 | 2 | 0 |
| RAMOS, Michael | 25:37 | 2 | 3 | 66.7 | 2 | 4 | 50.0 | 1 | 1 | 100.0 | 0 | 1 | 1 | 3 | 0 | 0 | 0 | 1 | 0 | 7 | 2 |
| LEWIS, Edward | 37:37 | 4 | 6 | 66.7 | 0 | 2 | 0.0 | 0 | 0 | 0 | 5 | 4 | 9 | 0 | 0 | 0 | 0 | 2 | 0 | 8 | 3 |
| VAKAI, Shaun | 40:00 | 1 | 2 | 50.0 | 3 | 6 | 50.0 | 0 | 0 | 0 | 0 | 3 | 3 | 2 | 3 | 0 | 0 | 0 | 0 | 5 | 0 |
| SUNGA, Aldrich | 30:21 | 1 | 1 | 100.0 | 0 | 0 | 0 | 1 | 1 | 100.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
| MALLARY, Cj | 11:19 | 1 | 3 | 33.3 | 0 | 0 | 0 | 1 | 1 | 100.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 0 |
| LACANILAO, Ronique | 17:29 | 1 | 4 | 25.0 | 0 | 2 | 0.0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 2 | 0 |
| LASERNA, John | 30:21 | 1 | 3 | 33.3 | 0 | 0 | 0 | 0 | 1 | 0.0 | 1 | 3 | 4 | 0 | 1 | 0 | 1 | 3 | 0 | 2 | 0 |
| Total | 216 | 11 | 24 | 45.8 | 7 | 16 | 43.8 | 3 | 4 | 75.0 | 6 | 13 | 19 | 7 | 9 | 0 | 3 | 8 | 0 | 32 | 5 |
