SIXERS vs BULLDOGS
SIXERS vs BULLDOGS
Venue
| Kevin Betts Stadium Court 1 |
|---|
Results
| Team | 1 | 2 | 3 | 4 | OT | T |
|---|---|---|---|---|---|---|
| SIXERS | 10 | 8 | 15 | 10 | 0 | 43 |
| BULLDOGS | 10 | 16 | 9 | 8 | 0 | 43 |
SIXERS
| Player | MIN | FGM | FGA | FG% | FTM | FTA | FT% | 3PM | 3PA | 3P% | OFF | DEF | REB | AST | PF | TF | STL | TO | BLK | PTS | MVP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| LAURENTE, Daryl | 19:31 | 6 | 12 | 50.0 | 3 | 4 | 75.0 | 2 | 2 | 100.0 | 1 | 1 | 2 | 1 | 2 | 0 | 1 | 1 | 0 | 17 | 3 |
| RAMOS, Patrick | 19:31 | 4 | 7 | 57.1 | 2 | 2 | 100.0 | 1 | 4 | 25.0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 1 | 0 | 11 | 1 |
| MAYNIGO, Edison | 14:37 | 4 | 8 | 50.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 5 | 0 | 2 | 0 | 1 | 0 | 0 | 8 | 0 |
| ARRAIZA, Angelo | 18:03 | 0 | 2 | 0.0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| FIGUROA, Aaron | 26:46 | 1 | 2 | 50.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 2 | 0 | 2 | 0 |
| INGLETON, Bob | 18:03 | 2 | 6 | 33.3 | 0 | 0 | 0 | 1 | 1 | 100.0 | 0 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 |
| Total | 114 | 17 | 37 | 45.9 | 5 | 6 | 83.3 | 4 | 9 | 44.4 | 2 | 11 | 13 | 3 | 7 | 0 | 2 | 4 | 0 | 43 | 6 |
BULLDOGS
| Player | MIN | FGM | FGA | FG% | FTM | FTA | FT% | 3PM | 3PA | 3P% | OFF | DEF | REB | AST | PF | TF | STL | TO | BLK | PTS | MVP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SAYAS, Alfred | 21:49 | 1 | 2 | 50.0 | 0 | 0 | 0 | 1 | 1 | 100.0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 3 | 0 |
| CHARANIA, Eijaaz | 22:37 | 1 | 1 | 100.0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 0 |
| AGUILELLA, Danial | 22:46 | 0 | 0 | 0 | 2 | 2 | 100.0 | 0 | 0 | 0 | 1 | 0 | 1 | 3 | 0 | 0 | 0 | 1 | 0 | 2 | 0 |
| TECSON, Ethan | 25:34 | 1 | 4 | 25.0 | 0 | 0 | 0 | 1 | 2 | 50.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
| VAASILI, Mikaele | 31:59 | 0 | 2 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 4 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 0 |
| VILLAFUERTE, Timothy | 28:27 | 3 | 7 | 42.9 | 1 | 1 | 100.0 | 2 | 6 | 33.3 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 9 | 0 |
| VILLALON, Jhamer | 27:28 | 4 | 4 | 100.0 | 5 | 10 | 50.0 | 0 | 0 | 0 | 1 | 3 | 4 | 0 | 0 | 0 | 1 | 1 | 0 | 13 | 1 |
| SORIA, Bryan | 19:59 | 5 | 9 | 55.6 | 1 | 3 | 33.3 | 0 | 2 | 0.0 | 0 | 1 | 1 | 3 | 0 | 0 | 2 | 1 | 0 | 11 | 0 |
| Total | 195 | 15 | 29 | 51.7 | 9 | 16 | 56.3 | 4 | 11 | 36.4 | 6 | 8 | 14 | 7 | 9 | 0 | 3 | 5 | 0 | 43 | 1 |
