JUST DRUITT vs ARCHERS
JUST DRUITT vs ARCHERS
Venue
Kevin Betts Stadium Court 2 |
---|
Results
Team | 1 | 2 | 3 | 4 | OT | T |
---|---|---|---|---|---|---|
JUST DRUITT | 10 | 15 | 9 | 13 | 0 | 47 |
ARCHERS | 12 | 12 | 8 | 16 | 0 | 48 |
JUST DRUITT
Player | MIN | FGM | FGA | FG% | FTM | FTA | FT% | 3PM | 3PA | 3P% | OFF | DEF | REB | AST | PF | TF | STL | TO | BLK | PTS | MVP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
EDUARDO, Kevin | 22:25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
PLANTERAS, Jim | 11:46 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
MALIBIRAN, Loi | 13:32 | 3 | 4 | 75.0 | 0 | 0 | 0 | 2 | 3 | 66.7 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 8 | 0 |
ALULOD, Jerijah | 26:10 | 3 | 5 | 60.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 2 | 2 | 0 | 0 | 1 | 0 | 6 | 0 |
BACANI, Ritz | 34:22 | 2 | 5 | 40.0 | 4 | 8 | 50.0 | 1 | 3 | 33.3 | 0 | 3 | 3 | 2 | 1 | 0 | 1 | 0 | 0 | 9 | 1 |
YAP, Marcus | 38:43 | 2 | 5 | 40.0 | 1 | 1 | 100.0 | 0 | 1 | 0.0 | 0 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 5 | 0 |
ARANGEL, Josiah | 22:23 | 3 | 7 | 42.9 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 1 | 4 | 0 | 0 | 0 | 0 | 6 | 0 |
ALULOD, Jd | 26:10 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
BACANI, Philip | 34:22 | 2 | 5 | 40.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 3 | 0 | 2 | 0 | 0 | 4 | 0 |
TRIUNFANTE, Pierre | 38:43 | 4 | 5 | 80.0 | 0 | 2 | 0.0 | 1 | 1 | 100.0 | 1 | 2 | 3 | 0 | 4 | 0 | 1 | 0 | 0 | 9 | 0 |
Total | 264 | 19 | 37 | 51.4 | 5 | 11 | 45.5 | 4 | 8 | 50.0 | 3 | 11 | 14 | 9 | 19 | 0 | 4 | 1 | 0 | 47 | 1 |
ARCHERS
Player | MIN | FGM | FGA | FG% | FTM | FTA | FT% | 3PM | 3PA | 3P% | OFF | DEF | REB | AST | PF | TF | STL | TO | BLK | PTS | MVP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
BUGUINA, Anthony | 18:34 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 2 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
AVILES, Arnold | 19:56 | 1 | 2 | 50.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
MALICDEM, William | 40:00 | 6 | 7 | 85.7 | 5 | 11 | 45.5 | 0 | 0 | 0 | 2 | 3 | 5 | 2 | 2 | 0 | 0 | 0 | 0 | 17 | 3 |
SUMILANG, Ryan | 32:04 | 2 | 2 | 100.0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 4 | 0 | 0 | 1 | 0 | 4 | 0 |
BALUYUT, Asiong | 39:36 | 4 | 6 | 66.7 | 2 | 2 | 100.0 | 0 | 0 | 0 | 1 | 1 | 2 | 1 | 4 | 0 | 0 | 0 | 0 | 10 | 0 |
TIBURCIO, Jordan | 37:24 | 3 | 9 | 33.3 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 4 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 6 | 2 |
CRUEG, Nuelle | 39:36 | 3 | 7 | 42.9 | 3 | 7 | 42.9 | 0 | 2 | 0.0 | 2 | 6 | 8 | 0 | 1 | 0 | 0 | 3 | 0 | 9 | 0 |
Total | 224 | 19 | 34 | 55.9 | 10 | 21 | 47.6 | 0 | 4 | 0.0 | 8 | 17 | 25 | 8 | 12 | 0 | 0 | 4 | 0 | 48 | 5 |