DEMODOGS vs TEAM GODSPEED
DEMODOGS vs TEAM GODSPEED
Venue
| Kevin Betts Stadium Court 1 |
|---|
Results
| Team | 1 | 2 | 3 | 4 | OT | T |
|---|---|---|---|---|---|---|
| DEMODOGS | 11 | 0 | 6 | 12 | 0 | 29 |
| TEAM GODSPEED | 7 | 0 | 8 | 15 | 0 | 30 |
DEMODOGS
| Player | MIN | FGM | FGA | FG% | FTM | FTA | FT% | 3PM | 3PA | 3P% | OFF | DEF | REB | AST | PF | TF | STL | TO | BLK | PTS | MVP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| DELA CRUZ, Andrei | 15:40 | 2 | 5 | 40.0 | 0 | 1 | 0.0 | 0 | 1 | 0.0 | 2 | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 0 |
| CRUZ, Miguel | 16:01 | 1 | 2 | 50.0 | 0 | 2 | 0.0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 2 | 0 |
| ZARATE, Kris | 22:49 | 3 | 4 | 75.0 | 0 | 0 | 0 | 1 | 2 | 50.0 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 7 | 0 |
| GONZALES, Keeth | 29:28 | 2 | 4 | 50.0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 4 | 0 |
| DELACRUZ, Jahaziel | 29:28 | 4 | 6 | 66.7 | 1 | 1 | 100.0 | 0 | 1 | 0.0 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 9 | 1 |
| ERASMO, Vince | 15:40 | 1 | 4 | 25.0 | 1 | 2 | 50.0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 2 | 0 | 0 | 1 | 0 | 3 | 0 |
| SANOSA, Marvin | 29:28 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 155 | 13 | 26 | 50.0 | 2 | 6 | 33.3 | 1 | 6 | 16.7 | 4 | 6 | 10 | 3 | 10 | 0 | 0 | 3 | 0 | 29 | 1 |
TEAM GODSPEED
| Player | MIN | FGM | FGA | FG% | FTM | FTA | FT% | 3PM | 3PA | 3P% | OFF | DEF | REB | AST | PF | TF | STL | TO | BLK | PTS | MVP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| FAJARDO, John | 08:59 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| EPONDULAN, Ian | 13:26 | 1 | 2 | 50.0 | 2 | 3 | 66.7 | 0 | 0 | 0 | 1 | 3 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 0 |
| MENDOZA, Mark | 26:20 | 1 | 2 | 50.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 |
| BORJA, Jordan | 02:38 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| SALVADOR, Patrick | 03:22 | 2 | 3 | 66.7 | 0 | 2 | 0.0 | 0 | 1 | 0.0 | 1 | 1 | 2 | 1 | 4 | 0 | 0 | 0 | 0 | 4 | 2 |
| NONATO, Daryl | 22:38 | 1 | 2 | 50.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 2 | 0 |
| VAN DONGEN, Daniel | 03:22 | 2 | 3 | 66.7 | 2 | 7 | 28.6 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 3 | 0 | 0 | 1 | 0 | 6 | 0 |
| IBARDOLAZA, Ronald | 22:38 | 0 | 2 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| WALSH, Doug | 22:38 | 4 | 8 | 50.0 | 4 | 5 | 80.0 | 0 | 3 | 0.0 | 1 | 2 | 3 | 0 | 0 | 0 | 1 | 1 | 0 | 12 | 3 |
| Total | 121 | 11 | 22 | 50.0 | 8 | 17 | 47.1 | 0 | 4 | 0.0 | 3 | 9 | 12 | 2 | 10 | 0 | 1 | 3 | 0 | 30 | 5 |
