X-TEAM vs GOAT
X-TEAM vs GOAT
Venue
| Kevin Betts Stadium Court 1 |
|---|
Results
| Team | 1 | 2 | 3 | 4 | OT | T |
|---|---|---|---|---|---|---|
| X-TEAM | 15 | 13 | 16 | 26 | 0 | 70 |
| GOAT | 16 | 18 | 12 | 18 | 0 | 64 |
X-TEAM
| Player | MIN | FGM | FGA | FG% | FTM | FTA | FT% | 3PM | 3PA | 3P% | OFF | DEF | REB | AST | PF | TF | STL | TO | BLK | PTS | MVP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| EM, Christopher | 40:00 | 13 | 20 | 65.0 | 9 | 10 | 90.0 | 3 | 9 | 33.3 | 0 | 0 | 0 | 4 | 0 | 0 | 1 | 0 | 0 | 38 | 3 |
| CAMER, Arvin | 17:25 | 1 | 2 | 50.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 5 | 1 | 2 | 0 | 0 | 1 | 0 | 2 | 0 |
| ACUNA, Alain | 36:34 | 3 | 5 | 60.0 | 0 | 0 | 0 | 1 | 2 | 50.0 | 2 | 4 | 6 | 0 | 0 | 0 | 0 | 1 | 0 | 7 | 0 |
| ASIDERA, Kent | 14:48 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| BONCATO, Jayson | 36:34 | 1 | 1 | 100.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 |
| RAMOS, Wil | 14:48 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| MALQUISTO, Mikehael | 31:05 | 2 | 3 | 66.7 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 3 | 0 | 0 | 1 | 0 | 0 | 4 | 0 |
| ALBERTO, Mike | 15:26 | 1 | 3 | 33.3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Total | 203 | 21 | 36 | 58.3 | 9 | 10 | 90.0 | 4 | 12 | 33.3 | 3 | 15 | 18 | 10 | 3 | 0 | 2 | 2 | 0 | 55 | 3 |
GOAT
| Player | MIN | FGM | FGA | FG% | FTM | FTA | FT% | 3PM | 3PA | 3P% | OFF | DEF | REB | AST | PF | TF | STL | TO | BLK | PTS | MVP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| AGUILAR, Eugene | 33:12 | 3 | 8 | 37.5 | 0 | 1 | 0.0 | 0 | 3 | 0.0 | 0 | 3 | 3 | 6 | 1 | 0 | 0 | 1 | 0 | 6 | 0 |
| TACORDA, Remigio | 29:48 | 6 | 11 | 54.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 12 | 0 |
| SIMBULAN, Gabriel | 21:01 | 1 | 2 | 50.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 1 | 0 | 2 | 0 |
| COLET, Paul | 25:20 | 1 | 2 | 50.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| HASHIMI, Abdullah | 25:20 | 4 | 5 | 80.0 | 0 | 1 | 0.0 | 2 | 2 | 100.0 | 2 | 6 | 8 | 4 | 0 | 0 | 1 | 1 | 0 | 10 | 1 |
| Total | 133 | 15 | 28 | 53.6 | 0 | 2 | 0.0 | 2 | 5 | 40.0 | 2 | 9 | 11 | 12 | 6 | 0 | 1 | 3 | 0 | 32 | 1 |
