DEMODOGS vs JUST DRUITT
DEMODOGS vs JUST DRUITT
Venue
| Emerton - Court 1 |
|---|
Results
| Team | 1 | 2 | 3 | 4 | OT | T |
|---|---|---|---|---|---|---|
| DEMODOGS | 10 | 7 | 0 | 15 | 0 | 32 |
| JUST DRUITT | 3 | 8 | 13 | 4 | 0 | 28 |
DEMODOGS
| Player | MIN | FGM | FGA | FG% | FTM | FTA | FT% | 3PM | 3PA | 3P% | OFF | DEF | REB | AST | PF | TF | STL | TO | BLK | PTS | MVP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CRUZ, Miguel | 40:00 | 0 | 2 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 4 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| ZARATE, Kris | 31:41 | 4 | 10 | 40.0 | 2 | 4 | 50.0 | 0 | 3 | 0.0 | 1 | 2 | 3 | 1 | 1 | 0 | 2 | 1 | 0 | 10 | 0 |
| GONZALES, Keeth | 26:14 | 2 | 5 | 40.0 | 0 | 2 | 0.0 | 0 | 1 | 0.0 | 1 | 3 | 4 | 0 | 2 | 0 | 1 | 2 | 0 | 4 | 0 |
| DELACRUZ, Jahaziel | 26:45 | 2 | 7 | 28.6 | 0 | 2 | 0.0 | 1 | 3 | 33.3 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 5 | 3 |
| ERASMO, Vince | 36:59 | 3 | 8 | 37.5 | 6 | 7 | 85.7 | 0 | 0 | 0 | 4 | 4 | 8 | 1 | 3 | 0 | 1 | 0 | 0 | 12 | 0 |
| REBULADO, Aj | 30:32 | 0 | 3 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 5 | 1 | 2 | 0 | 0 | 2 | 0 | 0 | 2 |
| MONTESCO, Dennis | 15:10 | 0 | 2 | 0.0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| SANOSA, Marvin | 26:45 | 0 | 3 | 0.0 | 1 | 2 | 50.0 | 0 | 2 | 0.0 | 0 | 4 | 4 | 1 | 0 | 0 | 1 | 1 | 0 | 1 | 0 |
| Total | 230 | 11 | 40 | 27.5 | 9 | 17 | 52.9 | 1 | 10 | 10.0 | 9 | 20 | 29 | 6 | 12 | 0 | 5 | 7 | 0 | 32 | 5 |
JUST DRUITT
| Player | MIN | FGM | FGA | FG% | FTM | FTA | FT% | 3PM | 3PA | 3P% | OFF | DEF | REB | AST | PF | TF | STL | TO | BLK | PTS | MVP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| EDUARDO, Kevin | 31:31 | 0 | 3 | 0.0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 1 | 3 | 4 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| PLANTERAS, Jim | 06:06 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| MALIBIRAN, Loi | 11:22 | 1 | 1 | 100.0 | 0 | 0 | 0 | 1 | 1 | 100.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
| ALULOD, Jerijah | 31:36 | 1 | 5 | 20.0 | 0 | 0 | 0 | 0 | 3 | 0.0 | 0 | 3 | 3 | 1 | 3 | 0 | 2 | 1 | 0 | 2 | 0 |
| BACANI, Ritz | 33:12 | 3 | 7 | 42.9 | 0 | 2 | 0.0 | 0 | 2 | 0.0 | 0 | 2 | 2 | 1 | 1 | 0 | 0 | 3 | 0 | 6 | 0 |
| YAP, Marcus | 16:20 | 1 | 1 | 100.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 2 | 1 |
| ARANGEL, Josiah | 30:52 | 1 | 4 | 25.0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 1 | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 0 |
| ALULOD, Jd | 31:36 | 4 | 10 | 40.0 | 2 | 2 | 100.0 | 0 | 0 | 0 | 3 | 1 | 4 | 0 | 2 | 0 | 1 | 2 | 0 | 10 | 0 |
| BACANI, Philip | 33:12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TRIUNFANTE, Pierre | 16:20 | 1 | 9 | 11.1 | 0 | 0 | 0 | 1 | 6 | 16.7 | 0 | 4 | 4 | 1 | 4 | 0 | 0 | 1 | 0 | 3 | 0 |
| Total | 238 | 12 | 41 | 29.3 | 2 | 4 | 50.0 | 2 | 14 | 14.3 | 5 | 14 | 19 | 5 | 14 | 0 | 4 | 8 | 0 | 28 | 1 |
