PITBULLS vs MOBILE BASE
PITBULLS vs MOBILE BASE
Venue
| Emerton - Court 1 |
|---|
Results
| Team | 1 | 2 | 3 | 4 | OT | T |
|---|---|---|---|---|---|---|
| PITBULLS | 18 | 19 | 15 | 17 | 0 | 69 |
| MOBILE BASE | 17 | 20 | 17 | 8 | 0 | 62 |
PITBULLS
| Player | MIN | FGM | FGA | FG% | FTM | FTA | FT% | 3PM | 3PA | 3P% | OFF | DEF | REB | AST | PF | TF | STL | TO | BLK | PTS | MVP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ALVAREZ, Cromwell | 36:21 | 6 | 9 | 66.7 | 1 | 1 | 100.0 | 2 | 3 | 66.7 | 1 | 5 | 6 | 6 | 2 | 0 | 1 | 2 | 0 | 15 | 0 |
| UY, Giemuel | 21:29 | 3 | 3 | 100.0 | 0 | 0 | 0 | 1 | 1 | 100.0 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 7 | 0 |
| YUSORES, Jeff | 03:57 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| FRIAS, Joeffrey | 19:42 | 2 | 3 | 66.7 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 4 | 2 |
| DACERA, Kelvin | 40:00 | 8 | 10 | 80.0 | 2 | 2 | 100.0 | 0 | 0 | 0 | 2 | 6 | 8 | 1 | 2 | 0 | 1 | 3 | 0 | 18 | 3 |
| TALA, Nahamme | 18:56 | 0 | 2 | 0.0 | 2 | 2 | 100.0 | 0 | 2 | 0.0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 2 | 2 |
| VENAL, Sean-Conrad | 26:01 | 3 | 5 | 60.0 | 0 | 0 | 0 | 3 | 5 | 60.0 | 1 | 2 | 3 | 2 | 4 | 0 | 1 | 2 | 0 | 9 | 0 |
| MANTUA, Roger | 40:00 | 3 | 5 | 60.0 | 0 | 2 | 0.0 | 1 | 1 | 100.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 7 | 0 |
| EDALINO, Jeff | 18:56 | 3 | 4 | 75.0 | 0 | 0 | 0 | 1 | 2 | 50.0 | 0 | 4 | 4 | 2 | 5 | 0 | 1 | 1 | 0 | 7 | 0 |
| Total | 221 | 28 | 41 | 68.3 | 5 | 7 | 71.4 | 8 | 14 | 57.1 | 6 | 19 | 25 | 17 | 15 | 0 | 4 | 10 | 0 | 69 | 7 |
MOBILE BASE
| Player | MIN | FGM | FGA | FG% | FTM | FTA | FT% | 3PM | 3PA | 3P% | OFF | DEF | REB | AST | PF | TF | STL | TO | BLK | PTS | MVP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| FERNANDEZ, Bong | 26:02 | 2 | 3 | 66.7 | 1 | 1 | 100.0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 3 | 0 | 5 | 0 |
| LE ROY, Tim | 37:41 | 4 | 7 | 57.1 | 5 | 7 | 71.4 | 1 | 3 | 33.3 | 0 | 0 | 0 | 1 | 2 | 0 | 2 | 2 | 0 | 14 | 0 |
| DIMAPILIS, Arman | 26:48 | 1 | 5 | 20.0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 1 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | 2 | 0 |
| OCTUBRE, Earl Nikko | 30:25 | 7 | 10 | 70.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 14 | 0 |
| ESPIRITU, Rye | 11:32 | 0 | 3 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| LAGDAMEO, Sonny | 40:00 | 4 | 10 | 40.0 | 2 | 3 | 66.7 | 2 | 4 | 50.0 | 1 | 3 | 4 | 2 | 2 | 0 | 3 | 0 | 0 | 12 | 1 |
| DELA ROSA, Eduard | 08:59 | 1 | 1 | 100.0 | 0 | 0 | 0 | 1 | 1 | 100.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
| LEOPANDO, Nikko | 11:32 | 3 | 4 | 75.0 | 6 | 6 | 100.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 1 | 0 | 12 | 0 |
| YAP, Jojo | 40:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| MESA, Jay-R Francis | 08:59 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 237 | 22 | 43 | 51.2 | 14 | 17 | 82.4 | 4 | 9 | 44.4 | 4 | 4 | 8 | 6 | 11 | 0 | 6 | 6 | 0 | 62 | 2 |
